
Konya and Tigris
Konya
in Arabesque



Konya - Forest | ||
---|---|---|
Design | : | Konya |
Colour | : | Forest |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Konya
in Black Sea



Konya - Black Sea | ||
---|---|---|
Design | : | Konya |
Colour | : | Black Sea |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Konya
in Garnet



Konya - Garnet | ||
---|---|---|
Design | : | Konya |
Colour | : | Garnet |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Konya
in Golden



Konya - Golden | ||
---|---|---|
Design | : | Konya |
Colour | : | Golden |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Konya
in Marble



Konya - Marble | ||
---|---|---|
Design | : | Konya |
Colour | : | Marble |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Konya
in Sapphire



Konya - Sapphire | ||
---|---|---|
Design | : | Konya |
Colour | : | Sapphire |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Blue Steel



Reflecting - Blue Steel | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Blue Steel |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Copper Glow



Reflecting - Copper Glow | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Copper Glow |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Cumin



Reflecting - Cumin | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Cumin |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Graphite



Reflecting - Graphite | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Graphite |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Kelp



Reflecting - Kelp | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Kelp |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Paprika



Reflecting - Paprika | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Paprika |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Pewter



Reflecting - Pewter | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Pewter |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Sea Glass



Reflecting - Sea Glass | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Sea Glass |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Sea Salt



Reflecting - Sea Salt | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Sea Salt |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LDVdH |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tigris
in Arabesque



Tigris - Arabesque | ||
---|---|---|
Design | : | Tigris |
Colour | : | Arabesque |
Width | : | 142cm |
Repeat | : | None (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tigris
in Black Sea



Tigris - Black Sea | ||
---|---|---|
Design | : | Tigris |
Colour | : | Black Sea |
Width | : | 142cm |
Repeat | : | None (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tigris
in Garnet



Tigris - Garnet | ||
---|---|---|
Design | : | Tigris |
Colour | : | Garnet |
Width | : | 142cm |
Repeat | : | None (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tigris
in Golden



Tigris - Golden | ||
---|---|---|
Design | : | Tigris |
Colour | : | Golden |
Width | : | 142cm |
Repeat | : | None (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tigris
in Marble



Tigris - Marble | ||
---|---|---|
Design | : | Tigris |
Colour | : | Marble |
Width | : | 142cm |
Repeat | : | None (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tigris
in Sapphire



Tigris - Sapphire | ||
---|---|---|
Design | : | Tigris |
Colour | : | Sapphire |
Width | : | 142cm |
Repeat | : | None (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 499 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |