KEY WEST
Everglades
in Autumn

Everglades - Autumn | ||
---|---|---|
Design | : | Everglades |
Colour | : | Autumn |
Width | : | 145cm |
Repeat | : | 94cm (Vertical) |
74cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Everglades
in Nightfall

Everglades - Nightfall | ||
---|---|---|
Design | : | Everglades |
Colour | : | Nightfall |
Width | : | 145cm |
Repeat | : | 94cm (Vertical) |
74cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Everglades
in Tropical

Everglades - Tropical | ||
---|---|---|
Design | : | Everglades |
Colour | : | Tropical |
Width | : | 145cm |
Repeat | : | 94cm (Vertical) |
74cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Brick

Freeport - Brick | ||
---|---|---|
Design | : | Freeport |
Colour | : | Brick |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Charcoal

Freeport - Charcoal | ||
---|---|---|
Design | : | Freeport |
Colour | : | Charcoal |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Oceana

Freeport - Oceana | ||
---|---|---|
Design | : | Freeport |
Colour | : | Oceana |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Petrol

Freeport - Petrol | ||
---|---|---|
Design | : | Freeport |
Colour | : | Petrol |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Moray
in Birch

Moray - Birch | ||
---|---|---|
Design | : | Moray |
Colour | : | Birch |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Easy to clean finish with water only. |
Fire retardant (Cal 117-2013). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Moray
in Cement

Moray - Cement | ||
---|---|---|
Design | : | Moray |
Colour | : | Cement |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Easy to clean finish with water only. |
Fire retardant (Cal 117-2013). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Moray
in Silver

Moray - Silver | ||
---|---|---|
Design | : | Moray |
Colour | : | Silver |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Easy to clean finish with water only. |
Fire retardant (Cal 117-2013). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Moray
in Toffee

Moray - Toffee | ||
---|---|---|
Design | : | Moray |
Colour | : | Toffee |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Easy to clean finish with water only. |
Fire retardant (Cal 117-2013). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Palm Springs
in Oceana

Palm Springs - Oceana | ||
---|---|---|
Design | : | Palm Springs |
Colour | : | Oceana |
Width | : | 145cm |
Repeat | : | 68cm (Vertical) |
37cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Palm Springs
in Rustic

Palm Springs - Rustic | ||
---|---|---|
Design | : | Palm Springs |
Colour | : | Rustic |
Width | : | 145cm |
Repeat | : | 68cm (Vertical) |
37cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |