
Isle of Capri
Bahia
in Atlantic



Bahia - Atlantic | ||
---|---|---|
Design | : | Bahia |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 38cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 585 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Use railroaded. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Bahia
in Jungle



Bahia - Jungle | ||
---|---|---|
Design | : | Bahia |
Colour | : | Jungle |
Width | : | 138cm |
Repeat | : | 38cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 585 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Use railroaded. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Bahia
in Shore



Bahia - Shore | ||
---|---|---|
Design | : | Bahia |
Colour | : | Shore |
Width | : | 138cm |
Repeat | : | 38cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 585 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Use railroaded. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Bahia
in Volcanic



Bahia - Volcanic | ||
---|---|---|
Design | : | Bahia |
Colour | : | Volcanic |
Width | : | 138cm |
Repeat | : | 38cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 585 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Use railroaded. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Arabesque



Iberia - Arabesque | ||
---|---|---|
Design | : | Iberia |
Colour | : | Arabesque |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Azure



Iberia - Azure | ||
---|---|---|
Design | : | Azure |
Colour | : | Iberia |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Jewel



Iberia - Jewel | ||
---|---|---|
Design | : | Iberia |
Colour | : | Jewel |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Pebble



Iberia - Pebble | ||
---|---|---|
Design | : | Iberia |
Colour | : | Pebble |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Reef



Iberia - Reef | ||
---|---|---|
Design | : | Iberia |
Colour | : | Reef |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Sahara



Iberia - Sahara | ||
---|---|---|
Design | : | Iberia |
Colour | : | Sahara |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Sand



Iberia - Sand | ||
---|---|---|
Design | : | Iberia |
Colour | : | Sand |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Iberia
in Storm



Iberia - Storm | ||
---|---|---|
Design | : | Iberia |
Colour | : | Storm |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 283 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Key Largo
in Limos



Key Largo - Limos | ||
---|---|---|
Design | : | Key Largo |
Colour | : | Limos |
Width | : | 138cm |
Repeat | : | 70.5cm (Vertical) |
73cm (Horizontal) | ||
Composition | : | 79% Acrylic; |
21% Polyester | ||
Weight | : | 604 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
La Linea
in Atlantic



La Linea - Atlantic | ||
---|---|---|
Design | : | La Linea |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 19cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
La Linea
in Shore



La Linea - Shore | ||
---|---|---|
Design | : | La Linea |
Colour | : | Shore |
Width | : | 138cm |
Repeat | : | 19cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
La Linea
in Tropical



La Linea - Tropical | ||
---|---|---|
Design | : | La Linea |
Colour | : | Tropical |
Width | : | 138cm |
Repeat | : | 19cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
La Linea
in Volcanic



La Linea - Volcanic | ||
---|---|---|
Design | : | La Linea |
Colour | : | Volcanic |
Width | : | 138cm |
Repeat | : | 19cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Las Palmas
in Atlantic



Las Palmas - Atlantic | ||
---|---|---|
Design | : | Las Palmas |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 65.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Las Palmas
in Beach



Las Palmas - Beach | ||
---|---|---|
Design | : | Las Palmas |
Colour | : | Beach |
Width | : | 138cm |
Repeat | : | 65.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Las Palmas
in Sundowner



Las Palmas - Sundowner | ||
---|---|---|
Design | : | Las Palmas |
Colour | : | Sundowner |
Width | : | 138cm |
Repeat | : | 65.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Las Palmas
in Tropical



Las Palmas - Tropical | ||
---|---|---|
Design | : | Las Palmas |
Colour | : | Tropical |
Width | : | 138cm |
Repeat | : | 65.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Las Palmas
in Volcanic



Las Palmas - Volcanic | ||
---|---|---|
Design | : | Las Palmas |
Colour | : | Volcanic |
Width | : | 138cm |
Repeat | : | 65.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 546 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Tarifa
in Atlantic



Tarifa - Atlantic | ||
---|---|---|
Design | : | Tarifa |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 28.5cm (Vertical) |
24.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 593 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Tarifa
in Black Sea



Tarifa - Black Sea | ||
---|---|---|
Design | : | Tarifa |
Colour | : | Black Sea |
Width | : | 138cm |
Repeat | : | 28.5cm (Vertical) |
24.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 593 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Tarifa
in Meditteranean



Tarifa - Meditteranean | ||
---|---|---|
Design | : | Tarifa |
Colour | : | Meditteranean |
Width | : | 138cm |
Repeat | : | 28.5cm (Vertical) |
24.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 593 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Tarifa
in Shore



Tarifa - Shore | ||
---|---|---|
Design | : | Tarifa |
Colour | : | Shore |
Width | : | 138cm |
Repeat | : | 28.5cm (Vertical) |
24.5cm (Horizontal) | ||
Composition | : | 100% Acrylic |
Weight | : | 593 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Tropicana
in Oceana


Tropicana - Oceana | ||
---|---|---|
Design | : | Tropicana |
Colour | : | Oceana |
Width | : | 138cm |
Repeat | : | 73cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 79% Acrylic; |
21% Polyester | ||
Weight | : | 564 g/m² |
Application | : | Outdoor |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Down the roll pattern. Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |