
Hypnos
Dozey
in Chalk


Dozey - Chalk | ||
---|---|---|
Design | : | Dozey |
Colour | : | Chalk |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Hertex |
Dozey
in Foam


Dozey - Foam | ||
---|---|---|
Design | : | Dozey |
Colour | : | Foam |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Hertex |
Dozey
in Snow


Dozey - Snow | ||
---|---|---|
Design | : | Dozey |
Colour | : | Snow |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Hertex |
Dozey
in Stone


Dozey - Stone | ||
---|---|---|
Design | : | Dozey |
Colour | : | Stone |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Hertex |
Dozey
in Taupe


Dozey - Taupe | ||
---|---|---|
Design | : | Dozey |
Colour | : | Taupe |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Hertex |
Silicon Valley
in Crema



Silicon Valley - Crema | ||
---|---|---|
Design | : | Silicon Valley |
Colour | : | Crema |
Width | : | 278cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | 100% block out lining with silicon coated backing. Iron on reverse. Drip dry in shade. Steam iron. Dye-lot variations may occur. |
Brand | : | Hertex |
Silicon Valley
in Fossil



Silicon Valley - Fossil | ||
---|---|---|
Design | : | Silicon Valley |
Colour | : | Fossil |
Width | : | 278cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | 100% block out lining with silicon coated backing. Iron on reverse. Drip dry in shade. Steam iron. Dye-lot variations may occur. |
Brand | : | Hertex |
Silicon Valley
in Icicle



Silicon Valley - Icicle | ||
---|---|---|
Design | : | Silicon Valley |
Colour | : | Icicle |
Width | : | 278cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | 100% block out lining with silicon coated backing. Iron on reverse. Drip dry in shade. Steam iron. Dye-lot variations may occur. |
Brand | : | Hertex |
Silicon Valley
in Sandstone



Silicon Valley - Sandstone | ||
---|---|---|
Design | : | Silicon Valley |
Colour | : | Sandstone |
Width | : | 278cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | 100% block out lining with silicon coated backing. Iron on reverse. Drip dry in shade. Steam iron. Dye-lot variations may occur. |
Brand | : | Hertex |
Time Out
in Dove

Time Out - Dove | ||
---|---|---|
Design | : | Time Out |
Colour | : | Dove |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Suitable for blinds. Do not steam. Reversible. Dye-lot variations may occur. |
Brand | : | Hertex |
Time Out
in Stone

Time Out - Stone | ||
---|---|---|
Design | : | Time Out |
Colour | : | Stone |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Suitable for blinds. Do not steam. Reversible. Dye-lot variations may occur. |
Brand | : | Hertex |
Time Out
in Taupe

Time Out - Taupe | ||
---|---|---|
Design | : | Time Out |
Colour | : | Taupe |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Suitable for blinds. Do not steam. Reversible. Dye-lot variations may occur. |
Brand | : | Hertex |
Time Out
in White

Time Out - White | ||
---|---|---|
Design | : | Time Out |
Colour | : | White |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Suitable for blinds. Do not steam. Reversible. Dye-lot variations may occur. |
Brand | : | Hertex |