
The Hamptons
East End
in Dove



East End - Dove | ||
---|---|---|
Design | : | East End |
Colour | : | Dove |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 161 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
East End
in Granite



East End - Granite | ||
---|---|---|
Design | : | East End |
Colour | : | Granite |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 161 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
East End
in Nougat



East End - Nougat | ||
---|---|---|
Design | : | East End |
Colour | : | Nougat |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 161 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
East End
in Toffee



East End - Toffee | ||
---|---|---|
Design | : | East End |
Colour | : | Toffee |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 161 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Long Island
in Crema



Long Island - Crema | ||
---|---|---|
Design | : | Long Island |
Colour | : | Crema |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Hertex |
Long Island
in Fossil



Long Island - Fossil | ||
---|---|---|
Design | : | Long Island |
Colour | : | Fossil |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Hertex |
Long Island
in Quarry



Long Island - Quarry | ||
---|---|---|
Design | : | Long Island |
Colour | : | Quarry |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Hertex |
Long Island
in Sandstone



Long Island - Sandstone | ||
---|---|---|
Design | : | Long Island |
Colour | : | Sandstone |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Earth



Montauk - Earth | ||
---|---|---|
Design | : | Montauk |
Colour | : | Earth |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Glow



Montauk - Glow | ||
---|---|---|
Design | : | Montauk |
Colour | : | Glow |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Opal



Montauk - Opal | ||
---|---|---|
Design | : | Montauk |
Colour | : | Opal |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Pristine



Montauk - Pristine | ||
---|---|---|
Design | : | Montauk |
Colour | : | Pristine |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Sage



Montauk - Sage | ||
---|---|---|
Design | : | Montauk |
Colour | : | Sage |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Silver Lining



Montauk - Silver Lining | ||
---|---|---|
Design | : | Montauk |
Colour | : | Silver Lining |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Montauk
in Vanilla Pod



Montauk - Vanilla Pod | ||
---|---|---|
Design | : | Montauk |
Colour | : | Vanilla Pod |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Shelter Island
in Forest



Shelter Island - Forest | ||
---|---|---|
Design | : | Shelter Island |
Colour | : | Forest |
Width | : | 300cm |
Repeat | : | 135.5cm (Vertical) |
63.5cm (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Linen | ||
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Shelter Island
in Meadow



Shelter Island - Meadow | ||
---|---|---|
Design | : | Shelter Island |
Colour | : | Meadow |
Width | : | 300cm |
Repeat | : | 135.5cm (Vertical) |
63.5cm (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Linen | ||
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Stony Brook
in Earth



Stony Brook - Earth | ||
---|---|---|
Design | : | Stony Brook |
Colour | : | Earth |
Width | : | 305cm |
Repeat | : | 84.5cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 245 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Stony Brook
in Herb



Stony Brook - Herb | ||
---|---|---|
Design | : | Stony Brook |
Colour | : | Herb |
Width | : | 305cm |
Repeat | : | 84.5cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 245 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Stony Brook
in Latte



Stony Brook - Latte | ||
---|---|---|
Design | : | Stony Brook |
Colour | : | Latte |
Width | : | 305cm |
Repeat | : | 84.5cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 245 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Stony Brook
in Misty



Stony Brook - Misty | ||
---|---|---|
Design | : | Stony Brook |
Colour | : | Misty |
Width | : | 305cm |
Repeat | : | 84.5cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 245 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Stony Brook
in Natura



Stony Brook - Natura | ||
---|---|---|
Design | : | Stony Brook |
Colour | : | Natura |
Width | : | 305cm |
Repeat | : | 84.5cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 245 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Suffolk
in Screed



Suffolk - Screed | ||
---|---|---|
Design | : | Suffolk |
Colour | : | Screed |
Width | : | 300cm |
Repeat | : | 48cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Linen | ||
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Wainscott
in Enigma



Wainscott - Enigma | ||
---|---|---|
Design | : | Wainscott |
Colour | : | Enigma |
Width | : | 305cm |
Repeat | : | 100cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 92% Polyester; |
8% Linen | ||
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Wainscott
in Foolsgold



Wainscott - Foolsgold | ||
---|---|---|
Design | : | Wainscott |
Colour | : | Foolsgold |
Width | : | 305cm |
Repeat | : | 100cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 92% Polyester; |
8% Linen | ||
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Wainscott
in Lino



Wainscott - Lino | ||
---|---|---|
Design | : | Wainscott |
Colour | : | Lino |
Width | : | 305cm |
Repeat | : | 100cm (Vertical) |
77.5cm (Horizontal) | ||
Composition | : | 92% Polyester; |
8% Linen | ||
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |