
Habitat
Archeology
in Eclipse



Archeology - Eclipse | ||
---|---|---|
Design | : | Archeology |
Colour | : | Eclipse |
Width | : | 138cm |
Repeat | : | 16cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Archeology
in Fired Earth



Archeology - Fired Earth | ||
---|---|---|
Design | : | Archeology |
Colour | : | Fired Earth |
Width | : | 138cm |
Repeat | : | 16cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Archeology
in Grassland



Archeology - Grassland | ||
---|---|---|
Design | : | Archeology |
Colour | : | Grassland |
Width | : | 138cm |
Repeat | : | 16cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Archeology
in Sand Storm



Archeology - Sand Storm | ||
---|---|---|
Design | : | Archeology |
Colour | : | Sand Storm |
Width | : | 138cm |
Repeat | : | 16cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Biosphere
in Eclipse


Biosphere - Eclipse | ||
---|---|---|
Design | : | Biosphere |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | 31cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 775 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Biosphere
in Fired Earth


Biosphere - Fired Earth | ||
---|---|---|
Design | : | Biosphere |
Colour | : | Fired Earth |
Width | : | 140cm |
Repeat | : | 31cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 775 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Biosphere
in Grassland


Biosphere - Grassland | ||
---|---|---|
Design | : | Biosphere |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | 31cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 775 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Hexa
in Eclipse



Hexa - Eclipse | ||
---|---|---|
Design | : | Hexa |
Colour | : | Eclipse |
Width | : | 139cm |
Repeat | : | 3.5cm (Vertical) |
5.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Hexa
in Goji



Hexa - Goji | ||
---|---|---|
Design | : | Hexa |
Colour | : | Goji |
Width | : | 139cm |
Repeat | : | 3.5cm (Vertical) |
5.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Hexa
in Grassland



Hexa - Grassland | ||
---|---|---|
Design | : | Hexa |
Colour | : | Grassland |
Width | : | 139cm |
Repeat | : | 3.5cm (Vertical) |
5.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Hexa
in Savannah



Hexa - Savannah | ||
---|---|---|
Design | : | Hexa |
Colour | : | Savannah |
Width | : | 139cm |
Repeat | : | 3.5cm (Vertical) |
5.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Legacy
in Fired Earth


Legacy - Fired Earth | ||
---|---|---|
Design | : | Legacy |
Colour | : | Fired Earth |
Width | : | 140cm |
Repeat | : | 45.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Legacy
in Grassland


Legacy - Grassland | ||
---|---|---|
Design | : | Legacy |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | 45.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Legacy
in Savannah


Legacy - Savannah | ||
---|---|---|
Design | : | Legacy |
Colour | : | Savannah |
Width | : | 140cm |
Repeat | : | 45.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Origin
in Eclipse



Origin - Eclipse | ||
---|---|---|
Design | : | Origin |
Colour | : | Eclipse |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Acrylic; | ||
5% Cotton; | ||
5% Viscose | ||
Weight | : | 518 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Origin
in Fired Earth



Origin - Fired Earth | ||
---|---|---|
Design | : | Origin |
Colour | : | Fired Earth |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Acrylic; | ||
5% Cotton; | ||
5% Viscose | ||
Weight | : | 518 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Origin
in Grassland



Origin - Grassland | ||
---|---|---|
Design | : | Origin |
Colour | : | Grassland |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Acrylic; | ||
5% Cotton; | ||
5% Viscose | ||
Weight | : | 518 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Preservation
in Eclipse



Preservation - Eclipse | ||
---|---|---|
Design | : | Preservation |
Colour | : | Eclipse |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Polyester; |
50% Polyurethane | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | 35 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Preservation
in Fired Earth



Preservation - Fired Earth | ||
---|---|---|
Design | : | Preservation |
Colour | : | Fired Earth |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Polyester; |
50% Polyurethane | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | 35 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Preservation
in Sand Storm



Preservation - Sand Storm | ||
---|---|---|
Design | : | Preservation |
Colour | : | Sand Storm |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Polyester; |
50% Polyurethane | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | 35 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Preservation
in Savannah



Preservation - Savannah | ||
---|---|---|
Design | : | Preservation |
Colour | : | Savannah |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Polyester; |
50% Polyurethane | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | 35 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Realm
in Eclipse



Realm - Eclipse | ||
---|---|---|
Design | : | Realm |
Colour | : | Eclipse |
Width | : | 138cm |
Repeat | : | 32cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Realm
in Fired Earth



Realm - Fired Earth | ||
---|---|---|
Design | : | Realm |
Colour | : | Fired Earth |
Width | : | 138cm |
Repeat | : | 32cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Realm
in Grassland



Realm - Grassland | ||
---|---|---|
Design | : | Realm |
Colour | : | Grassland |
Width | : | 138cm |
Repeat | : | 32cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 75% Polyester; |
16% Cotton; | ||
7% Viscose; | ||
2% Linen | ||
Weight | : | 417 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except Trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Relic
in Eclipse



Relic - Eclipse | ||
---|---|---|
Design | : | Relic |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
71.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Relic
in Goji



Relic - Goji | ||
---|---|---|
Design | : | Relic |
Colour | : | Goji |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
71.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Relic
in Grassland



Relic - Grassland | ||
---|---|---|
Design | : | Relic |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
71.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Relic
in Savannah



Relic - Savannah | ||
---|---|---|
Design | : | Relic |
Colour | : | Savannah |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
71.5cm (Horizontal) | ||
Composition | : | 32% Polyester; |
31% Acrylic; | ||
28% Viscose; | ||
8% Linen; | ||
1% Polyamide | ||
Weight | : | 628 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Residency
in Eclipse



Residency - Eclipse | ||
---|---|---|
Design | : | Residency |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | 6cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 52% Acrylic; |
37% Polyester; | ||
8% Wool; | ||
3% Recycled Cotton | ||
Weight | : | 890 g/m² |
Application | : | Upholstery |
Cleaning | : | LhCHU |
Martindale | : | 30 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Residency
in Fired Earth



Residency - Fired Earth | ||
---|---|---|
Design | : | Residency |
Colour | : | Fired Earth |
Width | : | 140cm |
Repeat | : | 6cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 52% Acrylic; |
37% Polyester; | ||
8% Wool; | ||
3% Recycled Cotton | ||
Weight | : | 890 g/m² |
Application | : | Upholstery |
Cleaning | : | LhCHU |
Martindale | : | 30 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Residency
in Sand Storm



Residency - Sand Storm | ||
---|---|---|
Design | : | Residency |
Colour | : | Sand Storm |
Width | : | 140cm |
Repeat | : | 6cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 52% Acrylic; |
37% Polyester; | ||
8% Wool; | ||
3% Recycled Cotton | ||
Weight | : | 890 g/m² |
Application | : | Upholstery |
Cleaning | : | LhCHU |
Martindale | : | 30 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Residency
in Savannah



Residency - Savannah | ||
---|---|---|
Design | : | Residency |
Colour | : | Savannah |
Width | : | 140cm |
Repeat | : | 6cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 52% Acrylic; |
37% Polyester; | ||
8% Wool; | ||
3% Recycled Cotton | ||
Weight | : | 890 g/m² |
Application | : | Upholstery |
Cleaning | : | LhCHU |
Martindale | : | 30 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Tradition
in Eclipse



Tradition - Eclipse | ||
---|---|---|
Design | : | Tradition |
Colour | : | Eclipse |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 90 000 rubs |
Comment | : | Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Tradition
in Goji



Tradition - Goji | ||
---|---|---|
Design | : | Tradition |
Colour | : | Goji |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 90 000 rubs |
Comment | : | Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Tradition
in Grassland



Tradition - Grassland | ||
---|---|---|
Design | : | Tradition |
Colour | : | Grassland |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 90 000 rubs |
Comment | : | Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Tradition
in Pebble



Tradition - Pebble | ||
---|---|---|
Design | : | Tradition |
Colour | : | Pebble |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 90 000 rubs |
Comment | : | Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Tradition
in Sand Storm



Tradition - Sand Storm | ||
---|---|---|
Design | : | Tradition |
Colour | : | Sand Storm |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 90 000 rubs |
Comment | : | Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Tradition
in Savannah



Tradition - Savannah | ||
---|---|---|
Design | : | Tradition |
Colour | : | Savannah |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 90 000 rubs |
Comment | : | Flame retardant (Call 117; BS 5852; EN.1021 Part 1-2). Dye-lot variations may occur. |
Brand | : | Hertex |
Wild Cat
in Grassland



Wild Cat - Grassland | ||
---|---|---|
Design | : | Wild Cat |
Colour | : | Grassland |
Width | : | 156cm |
Repeat | : | 37.5cm (Vertical) |
57cm (Horizontal) | ||
Composition | : | 50% Viscose; |
30% Cotton; | ||
20% Linen | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgEHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Wild Cat
in Pride



Wild Cat - Pride | ||
---|---|---|
Design | : | Wild Cat |
Colour | : | Pride |
Width | : | 156cm |
Repeat | : | 37.5cm (Vertical) |
57cm (Horizontal) | ||
Composition | : | 50% Viscose; |
30% Cotton; | ||
20% Linen | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgEHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |