GRENADA
Moana
in Beluga

Moana - Beluga | ||
---|---|---|
Design | : | Moana |
Colour | : | Beluga |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Dual purpose |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
½ drop match. | ||
Do not wring. | ||
Dry in Shade. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Moana
in Gargoyle

Moana - Gargoyle | ||
---|---|---|
Design | : | Moana |
Colour | : | Gargoyle |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Dual purpose |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
½ drop match. | ||
Do not wring. | ||
Dry in Shade. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Moana
in Koi

Moana - Koi | ||
---|---|---|
Design | : | Moana |
Colour | : | Koi |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Dual purpose |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
½ drop match. | ||
Do not wring. | ||
Dry in Shade. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Moana
in Marina

Moana - Marina | ||
---|---|---|
Design | : | Moana |
Colour | : | Marina |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Dual purpose |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
½ drop match. | ||
Do not wring. | ||
Dry in Shade. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Sina
in Gargoyle

Sina - Gargoyle | ||
---|---|---|
Design | : | Sina |
Colour | : | Gargoyle |
Width | : | 140cm |
Repeat | : | 30cm (Vertical) |
17cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Dual purpose |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Do not wring. | ||
Dry in Shade. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Antelope

Windward - Antelope | ||
---|---|---|
Design | : | Windward |
Colour | : | Antelope |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Biome

Windward - Biome | ||
---|---|---|
Design | : | Windward |
Colour | : | Biome |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Cinder

Windward - Cinder | ||
---|---|---|
Design | : | Windward |
Colour | : | Cinder |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Frosty

Windward - Frosty | ||
---|---|---|
Design | : | Windward |
Colour | : | Frosty |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Gargoyle

Windward - Gargoyle | ||
---|---|---|
Design | : | Windward |
Colour | : | Gargoyle |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Koi

Windward - Koi | ||
---|---|---|
Design | : | Windward |
Colour | : | Koi |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Macaw

Windward - Macaw | ||
---|---|---|
Design | : | Windward |
Colour | : | Macaw |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Marina

Windward - Marina | ||
---|---|---|
Design | : | Windward |
Colour | : | Marina |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Pomegranate

Windward - Pomegranate | ||
---|---|---|
Design | : | Windward |
Colour | : | Pomegranate |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Posy

Windward - Posy | ||
---|---|---|
Design | : | Windward |
Colour | : | Posy |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Tinsel

Windward - Tinsel | ||
---|---|---|
Design | : | Windward |
Colour | : | Tinsel |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Windward
in Vapour

Windward - Vap | ||
---|---|---|
Design | : | Windward |
Colour | : | Vapour |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Dual purpose |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness: 6-7. |
Undercover patio use. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |