
Gran Canaria

Arcade
in Beige


Arcade - Beige | ||
---|---|---|
Design | : | Arcade |
Colour | : | Beige |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Outdoor use. Lightfastness: 6-7. Teflon coated. Water, oil and soil repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Arcade
in Forest


Arcade - Forest | ||
---|---|---|
Design | : | Arcade |
Colour | : | Forest |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Outdoor use. Lightfastness: 6-7. Teflon coated. Water, oil and soil repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Arcade
in Navy


Arcade - Navy | ||
---|---|---|
Design | : | Arcade |
Colour | : | Navy |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Outdoor use. Lightfastness: 6-7. Teflon coated. Water, oil and soil repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Arcade
in Taupe


Arcade - Taupe | ||
---|---|---|
Design | : | Arcade |
Colour | : | Taupe |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Outdoor use. Lightfastness: 6-7. Teflon coated. Water, oil and soil repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Coast Road (Front)
in Atlantic



Coast Road - Atlantic | ||
---|---|---|
Design | : | Coast Road |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 55cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Coast Road (Back)
in Atlantic



Coast Road - Atlantic | ||
---|---|---|
Design | : | Coast Road |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 55cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Coast Road (Front)
in Cloud Dance



Coast Road - Cloud Dance | ||
---|---|---|
Design | : | Coast Road |
Colour | : | Cloud Dance |
Width | : | 138cm |
Repeat | : | 55cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Coast Road (Back)
in Cloud Dance



Coast Road - Cloud Dance | ||
---|---|---|
Design | : | Coast Road |
Colour | : | Cloud Dance |
Width | : | 138cm |
Repeat | : | 55cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Coast Road (Front)
in Pine Needle



Coast Road - Pine Needle | ||
---|---|---|
Design | : | Coast Road |
Colour | : | Pine Needle |
Width | : | 138cm |
Repeat | : | 55cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Coast Road (Back)
in Pine Needle



Coast Road - Pine Needle | ||
---|---|---|
Design | : | Coast Road |
Colour | : | Pine Needle |
Width | : | 138cm |
Repeat | : | 55cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Madeira
in Cumin



Madeira - Cumin | ||
---|---|---|
Design | : | Madeira |
Colour | : | Cumin |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Solution dyed Polyester; |
30% Acrylic | ||
Weight | : | 325 g/m² |
Application | : | Outdoor |
Cleaning | : | LhEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6-7. Water, oil and soil repellent. Made in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Madeira
in Salt



Madeira - Salt | ||
---|---|---|
Design | : | Madeira |
Colour | : | Salt |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Solution dyed Polyester; |
30% Acrylic | ||
Weight | : | 325 g/m² |
Application | : | Outdoor |
Cleaning | : | LhEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6-7. Water, oil and soil repellent. Made in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Madeira
in Taupe



Madeira - Taupe | ||
---|---|---|
Design | : | Madeira |
Colour | : | Taupe |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Solution dyed Polyester; |
30% Acrylic | ||
Weight | : | 325 g/m² |
Application | : | Outdoor |
Cleaning | : | LhEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6-7. Water, oil and soil repellent. Made in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Porch
in Silver Sand


Porch - Silver Sand | ||
---|---|---|
Design | : | Porch |
Colour | : | Silver Sand |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
10cm (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Outdoor use / Lightfastness: 6-7. Teflon coated. Water, oil and soil repellent. Mildew resistant. Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Santa Cruz (Front)
in Atlantic



Santa Cruz - Atlantic | ||
---|---|---|
Design | : | Santa Cruz |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 40cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6. Half drop match. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Santa Cruz (Back)
in Atlantic



Santa Cruz - Atlantic | ||
---|---|---|
Design | : | Santa Cruz |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 40cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6. Half drop match. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Santa Cruz (Front)
in Cloud Dance



Santa Cruz - Cloud Dance | ||
---|---|---|
Design | : | Santa Cruz |
Colour | : | Cloud Dance |
Width | : | 138cm |
Repeat | : | 40cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Half drop match. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Santa Cruz (Back)
in Cloud Dance



Santa Cruz - Cloud Dance | ||
---|---|---|
Design | : | Santa Cruz |
Colour | : | Cloud Dance |
Width | : | 138cm |
Repeat | : | 40cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Half drop match. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Santa Cruz (Front)
in Pine Needle



Santa Cruz - Pine Needle | ||
---|---|---|
Design | : | Santa Cruz |
Colour | : | Pine Needle |
Width | : | 138cm |
Repeat | : | 40cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Half drop match. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Santa Cruz (Back)
in Pine Needle



Santa Cruz - Pine Needle | ||
---|---|---|
Design | : | Santa Cruz |
Colour | : | Pine Needle |
Width | : | 138cm |
Repeat | : | 40cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Half drop match. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Tenerife (Front)
in Atlantic



Tenerife - Atlantic | ||
---|---|---|
Design | : | Tenerife |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Tenerife (Back)
in Atlantic



Tenerife - Atlantic | ||
---|---|---|
Design | : | Tenerife |
Colour | : | Atlantic |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 6. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Tenerife (Front)
in Cloud Dance



Tenerife - Cloud Dance | ||
---|---|---|
Design | : | Tenerife |
Colour | : | Cloud Dance |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Tenerife (Back)
in Cloud Dance



Tenerife - Cloud Dance | ||
---|---|---|
Design | : | Tenerife |
Colour | : | Cloud Dance |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Tenerife (Front)
in Pine Needle



Tenerife - Pine Needle | ||
---|---|---|
Design | : | Tenerife |
Colour | : | Pine Needle |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Tenerife (Back)
in Pine Needle



Tenerife - Pine Needle | ||
---|---|---|
Design | : | Tenerife |
Colour | : | Pine Needle |
Width | : | 138cm |
Repeat | : | 35cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 370 g/m² |
Application | : | Outdoor |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Undercover patio use. Lightfastness: 7. Stain resistant finish. Reversible. Made in South Africa. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |