Global Village


Cornucopia
in Adriatic



Cornucopia - Adriatic | ||
---|---|---|
Design | : | Cornucopia |
Colour | : | Adriatic |
Width | : | 145cm |
Repeat | : | 69cm (Vertical) |
75.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Cornucopia
in Forest



Cornucopia - Forest | ||
---|---|---|
Design | : | Cornucopia |
Colour | : | Forest |
Width | : | 145cm |
Repeat | : | 69cm (Vertical) |
75.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Deciduous
in Blues



Deciduous - Blues | ||
---|---|---|
Design | : | Deciduous |
Colour | : | Blues |
Width | : | 145cm |
Repeat | : | 64cm (Vertical) |
37cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Half drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Deciduous
in Jade



Deciduous - Jade | ||
---|---|---|
Design | : | Deciduous |
Colour | : | Jade |
Width | : | 145cm |
Repeat | : | 64cm (Vertical) |
37cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Half drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Deciduous
in Ochre



Deciduous - Ochre | ||
---|---|---|
Design | : | Deciduous |
Colour | : | Ochre |
Width | : | 145cm |
Repeat | : | 64cm (Vertical) |
37cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Half drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Everglades
in Autumn



Everglades - Autumn | ||
---|---|---|
Design | : | Everglades |
Colour | : | Autumn |
Width | : | 145cm |
Repeat | : | 94cm (Vertical) |
74cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Everglades
in Nightfall



Everglades - Nightfall | ||
---|---|---|
Design | : | Everglades |
Colour | : | Nightfall |
Width | : | 145cm |
Repeat | : | 94cm (Vertical) |
74cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Everglades
in Tropical



Everglades - Tropical | ||
---|---|---|
Design | : | Everglades |
Colour | : | Tropical |
Width | : | 145cm |
Repeat | : | 94cm (Vertical) |
74cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in After Dark



Freeport - After Dark | ||
---|---|---|
Design | : | Freeport |
Colour | : | After Dark |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Brick



Freeport - Brick | ||
---|---|---|
Design | : | Freeport |
Colour | : | Brick |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Charcoal



Freeport - Charcoal | ||
---|---|---|
Design | : | Freeport |
Colour | : | Charcoal |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Dove



Freeport - Dove | ||
---|---|---|
Design | : | Freeport |
Colour | : | Dove |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Oceana



Freeport - Oceana | ||
---|---|---|
Design | : | Freeport |
Colour | : | Oceana |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Olive



Freeport - Olive | ||
---|---|---|
Design | : | Freeport |
Colour | : | Olive |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Petrol



Freeport - Petrol | ||
---|---|---|
Design | : | Freeport |
Colour | : | Petrol |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Freeport
in Sunset



Freeport - Sunset | ||
---|---|---|
Design | : | Freeport |
Colour | : | Sunset |
Width | : | 145cm |
Repeat | : | 1.5cm (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 670 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Goma
in Pewter



Goma - Pewter | ||
---|---|---|
Design | : | Goma |
Colour | : | Pewter |
Width | : | 140cm |
Repeat | : | 34cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 98% Polyester; |
2% Linen | ||
Weight | : | 369 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Goma
in Terra



Goma - Terra | ||
---|---|---|
Design | : | Goma |
Colour | : | Terra |
Width | : | 140cm |
Repeat | : | 34cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 98% Polyester; |
2% Linen | ||
Weight | : | 369 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Harmony
in Adriatic



Harmony - Adriatic | ||
---|---|---|
Design | : | Harmony |
Colour | : | Adriatic |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Harmony
in Forest



Harmony - Forest | ||
---|---|---|
Design | : | Harmony |
Colour | : | Forest |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Harmony
in Mediterranean



Harmony - Mediterranean | ||
---|---|---|
Design | : | Harmony |
Colour | : | Mediterranean |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Harmony
in Monochrome



Harmony - Monochrome | ||
---|---|---|
Design | : | Harmony |
Colour | : | Monochrome |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Harmony
in Slate



Harmony - Slate | ||
---|---|---|
Design | : | Harmony |
Colour | : | Slate |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Harmony
in Tuscan



Harmony - Tuscan | ||
---|---|---|
Design | : | Harmony |
Colour | : | Tuscan |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Palm Springs
in Oceana



Palm Springs - Oceana | ||
---|---|---|
Design | : | Palm Springs |
Colour | : | Oceana |
Width | : | 145cm |
Repeat | : | 68cm (Vertical) |
37cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Half drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Pinnate
in Jade



Pinnate - Jade | ||
---|---|---|
Design | : | Pinnate |
Colour | : | Jade |
Width | : | 145cm |
Repeat | : | 47.7cm (Vertical) |
38cm (Horizontal) | ||
Composition | : | 69% Polyester; |
31% Viscose | ||
Weight | : | 505 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Half drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Sway
in Cinder



Sway - Cinder | ||
---|---|---|
Design | : | Sway |
Colour | : | Cinder |
Width | : | 145cm |
Repeat | : | 43cm (Vertical) |
75.5cm (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sway
in Citron



Sway - Citron | ||
---|---|---|
Design | : | Sway |
Colour | : | Citron |
Width | : | 145cm |
Repeat | : | 43cm (Vertical) |
75.5cm (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sway
in Forest



Sway - Forest | ||
---|---|---|
Design | : | Sway |
Colour | : | Forest |
Width | : | 145cm |
Repeat | : | 43cm (Vertical) |
75.5cm (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sway
in Jade



Sway - Jade | ||
---|---|---|
Design | : | Sway |
Colour | : | Jade |
Width | : | 145cm |
Repeat | : | 43cm (Vertical) |
75.5cm (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |