
Gaelic Weaves
Caledonia
in Moss



Caledonia - Moss | ||
---|---|---|
Design | : | Caledonia |
Colour | : | Moss |
Width | : | 140cm |
Repeat | : | 32.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 690 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Caledonia
in Noir



Caledonia - Noir | ||
---|---|---|
Design | : | Caledonia |
Colour | : | Noir |
Width | : | 140cm |
Repeat | : | 32.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 690 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Caledonia
in Peacock



Caledonia - Peacock | ||
---|---|---|
Design | : | Caledonia |
Colour | : | Peacock |
Width | : | 140cm |
Repeat | : | 32.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 690 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Caledonia
in Sunset



Caledonia - Sunset | ||
---|---|---|
Design | : | Caledonia |
Colour | : | Sunset |
Width | : | 140cm |
Repeat | : | 32.5cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 690 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Highland
in Flint



Highland - Flint | ||
---|---|---|
Design | : | Highland |
Colour | : | Flint |
Width | : | 135cm |
Repeat | : | 7cm (Vertical) |
8.5cm (Horizontal) | ||
Composition | : | 47% Viscose; |
43% Cotton; | ||
6% Linen; | ||
4% Polyester | ||
Weight | : | 520 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Highland
in Forest



Highland - Forest | ||
---|---|---|
Design | : | Highland |
Colour | : | Forest |
Width | : | 135cm |
Repeat | : | 7cm (Vertical) |
8.5cm (Horizontal) | ||
Composition | : | 47% Viscose; |
43% Cotton; | ||
6% Linen; | ||
4% Polyester | ||
Weight | : | 520 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Highland
in Marine



Highland - Marine | ||
---|---|---|
Design | : | Highland |
Colour | : | Marine |
Width | : | 135cm |
Repeat | : | 7cm (Vertical) |
8.5cm (Horizontal) | ||
Composition | : | 47% Viscose; |
43% Cotton; | ||
6% Linen; | ||
4% Polyester | ||
Weight | : | 520 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Houndstooth
in Meadow



Houndstooth - Meadow | ||
---|---|---|
Design | : | Houndstooth |
Colour | : | Meadow |
Width | : | 140cm |
Repeat | : | 4cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 69% Acrylic; |
28% Polyester; | ||
3% Cotton | ||
Weight | : | 660 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Houndstooth
in Noir



Houndstooth - Noir | ||
---|---|---|
Design | : | Houndstooth |
Colour | : | Noir |
Width | : | 140cm |
Repeat | : | 4cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 69% Acrylic; |
28% Polyester; | ||
3% Cotton | ||
Weight | : | 660 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Houndstooth
in Smoke



Houndstooth - Smoke | ||
---|---|---|
Design | : | Houndstooth |
Colour | : | Smoke |
Width | : | 140cm |
Repeat | : | 4cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 69% Acrylic; |
28% Polyester; | ||
3% Cotton | ||
Weight | : | 660 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Merida
in Kohl



Merida - Kohl | ||
---|---|---|
Design | : | Merida |
Colour | : | Kohl |
Width | : | 140cm |
Repeat | : | 72.5cm (Vertical) |
72cm (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Merida
in Latte



Merida - Latte | ||
---|---|---|
Design | : | Merida |
Colour | : | Latte |
Width | : | 140cm |
Repeat | : | 72.5cm (Vertical) |
72cm (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Merida
in Sepia



Merida - Sepia | ||
---|---|---|
Design | : | Merida |
Colour | : | Sepia |
Width | : | 140cm |
Repeat | : | 72.5cm (Vertical) |
72cm (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Nerva
in Garden



Nerva - Garden | ||
---|---|---|
Design | : | Nerva |
Colour | : | Garden |
Width | : | 140cm |
Repeat | : | 72cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 51% Polyester; |
49% Cotton | ||
Weight | : | 539 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Pius
in Naval



Pius - Naval | ||
---|---|---|
Design | : | Pius |
Colour | : | Naval |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 570 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Pius
in Pewter



Pius - Pewter | ||
---|---|---|
Design | : | Pius |
Colour | : | Pewter |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 570 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Pius
in Raven



Pius - Raven | ||
---|---|---|
Design | : | Pius |
Colour | : | Raven |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 570 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Pius
in Whisper



Pius - Whisper | ||
---|---|---|
Design | : | Pius |
Colour | : | Whisper |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 63% Acrylic; |
24% Polyester; | ||
13% Cotton | ||
Weight | : | 570 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Saxons
in Forest



Saxons - Forest | ||
---|---|---|
Design | : | Saxons |
Colour | : | Forest |
Width | : | 136cm |
Repeat | : | None (Vertical) |
3.8cm (Horizontal) | ||
Composition | : | 56% Cotton; |
28% Acrylic; | ||
12% Polyester; | ||
4% Linen | ||
Weight | : | 509 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Saxons
in Royal



Saxons - Royal | ||
---|---|---|
Design | : | Saxons |
Colour | : | Royal |
Width | : | 136cm |
Repeat | : | None (Vertical) |
3.8cm (Horizontal) | ||
Composition | : | 56% Cotton; |
28% Acrylic; | ||
12% Polyester; | ||
4% Linen | ||
Weight | : | 509 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Scottie
in Loch



Scottie - Loch | ||
---|---|---|
Design | : | Scottie |
Colour | : | Loch |
Width | : | 140cm |
Repeat | : | 4cm (Vertical) |
4cm (Horizontal) | ||
Composition | : | 56% Polyester; |
44% Acrylic | ||
Weight | : | 569 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Scottie
in Marine



Scottie - Marine | ||
---|---|---|
Design | : | Scottie |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | 4cm (Vertical) |
4cm (Horizontal) | ||
Composition | : | 56% Polyester; |
44% Acrylic | ||
Weight | : | 569 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Scottie
in Mediterranean



Scottie - Mediterranean | ||
---|---|---|
Design | : | Scottie |
Colour | : | Mediterranean |
Width | : | 140cm |
Repeat | : | 4cm (Vertical) |
4cm (Horizontal) | ||
Composition | : | 56% Polyester; |
44% Acrylic | ||
Weight | : | 569 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Trajan
in Flint



Trajan - Flint | ||
---|---|---|
Design | : | Trajan |
Colour | : | Flint |
Width | : | 139cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 56% Cotton; |
28% Acrylic; | ||
12% Polyester; | ||
4% Linen | ||
Weight | : | 509 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Trajan
in Forest



Trajan - Forest | ||
---|---|---|
Design | : | Trajan |
Colour | : | Forest |
Width | : | 139cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 56% Cotton; |
28% Acrylic; | ||
12% Polyester; | ||
4% Linen | ||
Weight | : | 509 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Valens
in Almond



Valens - Almond | ||
---|---|---|
Design | : | Valens |
Colour | : | Almond |
Width | : | 135cm |
Repeat | : | 32cm (Vertical) |
20cm (Horizontal) | ||
Composition | : | 61% Viscose; |
26% Cotton; | ||
10% Linen; | ||
3% Polyester | ||
Weight | : | 477 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Valens
in Royal



Valens - Royal | ||
---|---|---|
Design | : | Valens |
Colour | : | Royal |
Width | : | 135cm |
Repeat | : | 32cm (Vertical) |
20cm (Horizontal) | ||
Composition | : | 61% Viscose; |
26% Cotton; | ||
10% Linen; | ||
3% Polyester | ||
Weight | : | 477 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |