
ESQUIRE


Chic
in Air Force



Chic - Air Force | ||
---|---|---|
Design | : | Chic |
Colour | : | Air Force |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Ash



Chic - Ash | ||
---|---|---|
Design | : | Chic |
Colour | : | Ash |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Atlantic



Chic - Atlantic | ||
---|---|---|
Design | : | Chic |
Colour | : | Atlantic |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Cognac



Chic - Cognac | ||
---|---|---|
Design | : | Chic |
Colour | : | Cognac |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Graphite



Chic - Graphite | ||
---|---|---|
Design | : | Chic |
Colour | : | Graphite |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Sage



Chic - Sage | ||
---|---|---|
Design | : | Chic |
Colour | : | Sage |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Storm



Chic - Storm | ||
---|---|---|
Design | : | Chic |
Colour | : | Storm |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Chic
in Tofu



Chic - Tofu | ||
---|---|---|
Design | : | Chic |
Colour | : | Tofu |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 345 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Air Force



Husky - Air Force | ||
---|---|---|
Design | : | Husky |
Colour | : | Air Force |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Ash



Husky - Ash | ||
---|---|---|
Design | : | Husky |
Colour | : | Ash |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Birch



Husky - Birch | ||
---|---|---|
Design | : | Husky |
Colour | : | Birch |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Marigold



Husky - Marigold | ||
---|---|---|
Design | : | Husky |
Colour | : | Marigold |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Pine



Husky - Pine | ||
---|---|---|
Design | : | Husky |
Colour | : | Pine |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Salt



Husky - Salt | ||
---|---|---|
Design | : | Husky |
Colour | : | Salt |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Seafoam



Husky - Seafoam | ||
---|---|---|
Design | : | Husky |
Colour | : | Seafoam |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Slate



Husky - Slate | ||
---|---|---|
Design | : | Husky |
Colour | : | Slate |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Storm



Husky - Storm | ||
---|---|---|
Design | : | Husky |
Colour | : | Storm |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in Turqouise



Husky - Turqouise | ||
---|---|---|
Design | : | Husky |
Colour | : | Turqouise |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |
Husky
in White Pepper



Husky - White Pepper | ||
---|---|---|
Design | : | Husky |
Colour | : | White Pepper |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Spot clean with mild detergent. Dye-lot variations may occur. |
Brand | : | Hertex |