
Emerald Isle
Ballina
in Granite


Ballina - Granite | ||
---|---|---|
Design | : | Ballina |
Colour | : | Granite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 265 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Ballina
in Irish Sea


Ballina - Irish Sea | ||
---|---|---|
Design | : | Ballina |
Colour | : | Irish Sea |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 265 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Ballina
in Silver Lining


Ballina - Silver Lining | ||
---|---|---|
Design | : | Ballina |
Colour | : | Silver Lining |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 265 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Ballina
in Slasto


Ballina - Slasto | ||
---|---|---|
Design | : | Ballina |
Colour | : | Slasto |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 265 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Conna
in Golden Hour


Conna - Golden Hour | ||
---|---|---|
Design | : | Conna |
Colour | : | Golden Hour |
Width | : | 140cm |
Repeat | : | 1.5cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Conna
in Granite


Conna - Granite | ||
---|---|---|
Design | : | Conna |
Colour | : | Granite |
Width | : | 140cm |
Repeat | : | 1.5cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Conna
in Irish Sea


Conna - Irish Sea | ||
---|---|---|
Design | : | Conna |
Colour | : | Irish Sea |
Width | : | 140cm |
Repeat | : | 1.5cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Conna
in Meadow


Conna - Meadow | ||
---|---|---|
Design | : | Conna |
Colour | : | Meadow |
Width | : | 140cm |
Repeat | : | 1.5cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Conna
in Silver Lining


Conna - Silver Lining | ||
---|---|---|
Design | : | Conna |
Colour | : | Silver Lining |
Width | : | 140cm |
Repeat | : | 1.5cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Donegal
in Clay


Donegal - Clay | ||
---|---|---|
Design | : | Donegal |
Colour | : | Clay |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 258 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Donegal
in Granite


Donegal - Granite | ||
---|---|---|
Design | : | Donegal |
Colour | : | Granite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 258 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Donegal
in Irish Sea


Donegal - Irish Sea | ||
---|---|---|
Design | : | Donegal |
Colour | : | Irish Sea |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 258 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in Baileys


Dublin - Baileys | ||
---|---|---|
Design | : | Dublin |
Colour | : | Baileys |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in Golden Hour


Dublin - Golden Hour | ||
---|---|---|
Design | : | Dublin |
Colour | : | Golden Hour |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in Granite


Dublin - Granite | ||
---|---|---|
Design | : | Dublin |
Colour | : | Granite |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in Irish Sea


Dublin - Irish Sea | ||
---|---|---|
Design | : | Dublin |
Colour | : | Irish Sea |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in Meadow


Dublin - Meadow | ||
---|---|---|
Design | : | Dublin |
Colour | : | Meadow |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in Slasto


Dublin - Slasto | ||
---|---|---|
Design | : | Dublin |
Colour | : | Slasto |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dublin
in White Rock


Dublin - White Rock | ||
---|---|---|
Design | : | Dublin |
Colour | : | White Rock |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Golden Hour


Wexford - Golden Hour | ||
---|---|---|
Design | : | Wexford |
Colour | : | Golden Hour |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Granite


Wexford - Granite | ||
---|---|---|
Design | : | Wexford |
Colour | : | Granite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Irish Sea


Wexford - Irish Sea | ||
---|---|---|
Design | : | Wexford |
Colour | : | Irish Sea |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Meadow


Wexford - Meadow | ||
---|---|---|
Design | : | Wexford |
Colour | : | Meadow |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Shamrock


Wexford - Shamrock | ||
---|---|---|
Design | : | Wexford |
Colour | : | Shamrock |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Silver Lining


Wexford - Silver Lining | ||
---|---|---|
Design | : | Wexford |
Colour | : | Silver Lining |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in Slasto


Wexford - Slasto | ||
---|---|---|
Design | : | Wexford |
Colour | : | Slasto |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wexford
in White Rock


Wexford - White Rock | ||
---|---|---|
Design | : | Wexford |
Colour | : | White Rock |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 99% Polypropylene; |
1% Acrylic | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | Exceeds 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |