
Elemental
Evening Air
in Dusk



Evening Air - Dusk | ||
---|---|---|
Design | : | Evening Air |
Colour | : | Dusk |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Viscose; |
25% Linen; | ||
15% Cotton; | ||
10% Polyester | ||
Weight | : | 517 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 40 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Evening Air
in Husk



Evening Air - Husk | ||
---|---|---|
Design | : | Evening Air |
Colour | : | Husk |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Viscose; |
25% Linen; | ||
15% Cotton; | ||
10% Polyester | ||
Weight | : | 517 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 40 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Laurie
in Lino


Laurie - Lino | ||
---|---|---|
Design | : | Laurie |
Colour | : | Lino |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 370 g/m² |
Application | : | Dual-Purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Orbital
in After Dark



Orbital - After Dark | ||
---|---|---|
Design | : | Orbital |
Colour | : | After Dark |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Orbital
in Daybreak



Orbital - Daybreak | ||
---|---|---|
Design | : | Orbital |
Colour | : | Daybreak |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Orbital
in Halo



Orbital - Halo | ||
---|---|---|
Design | : | Orbital |
Colour | : | Halo |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Orbital
in Pearl



Orbital - Pearl | ||
---|---|---|
Design | : | Orbital |
Colour | : | Pearl |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Partisan
in Graphite


Partisan - Graphite | ||
---|---|---|
Design | : | Partisan |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 268 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Partisan
in Ivory


Partisan - Ivory | ||
---|---|---|
Design | : | Partisan |
Colour | : | Ivory |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 268 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Partisan
in Linen


Partisan - Linen | ||
---|---|---|
Design | : | Partisan |
Colour | : | Linen |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 268 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Partisan
in Smoke


Partisan - Smoke | ||
---|---|---|
Design | : | Partisan |
Colour | : | Smoke |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 268 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Spot clean. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Drizzle



Saltpan - Drizzle | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Drizzle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Excalibur



Saltpan - Excalibur | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Excalibur |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Gargoyle



Saltpan - Gargoyle | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Gargoyle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Ivory



Saltpan - Ivory | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Ivory |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Limestone



Saltpan - Limestone | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Limestone |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Linen



Saltpan - Linen | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Linen |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Pumice



Saltpan - Pumice | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Pumice |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Saltpan
in Wheat



Saltpan - Wheat | ||
---|---|---|
Design | : | Saltpan |
Colour | : | Wheat |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
18% Viscose; | ||
10% Linen; | ||
2% Cotton | ||
Weight | : | 445 g/m² |
Application | : | Upholstery |
Cleaning | : | gD8HUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Admiral


Scandi - Admiral | ||
---|---|---|
Design | : | Scandi |
Colour | : | Admiral |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Brilliant


Scandi - Brilliant | ||
---|---|---|
Design | : | Scandi |
Colour | : | Brilliant |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Coriander


Scandi - Coriander | ||
---|---|---|
Design | : | Scandi |
Colour | : | Coriander |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Graphite


Scandi - Graphite | ||
---|---|---|
Design | : | Scandi |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Pumice


Scandi - Pumice | ||
---|---|---|
Design | : | Scandi |
Colour | : | Pumice |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Schoolgrey


Scandi - Schoolgrey | ||
---|---|---|
Design | : | Scandi |
Colour | : | Schoolgrey |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Shale


Scandi - Shale | ||
---|---|---|
Design | : | Scandi |
Colour | : | Shale |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Scandi
in Vanilla


Scandi - Vanilla | ||
---|---|---|
Design | : | Scandi |
Colour | : | Vanilla |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye-lot variations may occur. |
Brand | : | Hertex |
Spectrum
in Ash



Spectrum - Ash | ||
---|---|---|
Design | : | Spectrum |
Colour | : | Ash |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 960 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Spectrum
in Desert Sand



Spectrum - Desert Sand | ||
---|---|---|
Design | : | Spectrum |
Colour | : | Desert Sand |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 960 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Spectrum
in Mist



Spectrum - Mist | ||
---|---|---|
Design | : | Spectrum |
Colour | : | Mist |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 960 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Spectrum
in Peat



Spectrum - Peat | ||
---|---|---|
Design | : | Spectrum |
Colour | : | Peat |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 960 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Spectrum
in Rhino



Spectrum - Rhino | ||
---|---|---|
Design | : | Spectrum |
Colour | : | Rhino |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 960 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Spectrum
in Snow



Spectrum - Snow | ||
---|---|---|
Design | : | Spectrum |
Colour | : | Snow |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 960 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Strive
in Ecru

Strive - Ecru | ||
---|---|---|
Design | : | Strive |
Colour | : | Ecru |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Cotton; |
: | 40% Linen | |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LEdHU |
Martindale | : | 20 000 rubs |
Comment | : | Worn-in vintage look. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Strive
in Salt

Strive - Salt | ||
---|---|---|
Design | : | Strive |
Colour | : | Salt |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Cotton; |
: | 40% Linen | |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LEdHU |
Martindale | : | 20 000 rubs |
Comment | : | Worn-in vintage look. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |