Eden



Amelie
in Autumn



Amelie - Autumn | ||
---|---|---|
Design | : | Amelie |
Colour | : | Autumn |
Width | : | 278cm |
Repeat | : | 64cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 210 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hDHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Amelie
in Greenery



Amelie - Greenery | ||
---|---|---|
Design | : | Amelie |
Colour | : | Greenery |
Width | : | 278cm |
Repeat | : | 64cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 210 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hDHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Belle Fleur
in Topaz



Belle Fleur - Topaz | ||
---|---|---|
Design | : | Belle Fleur |
Colour | : | Topaz |
Width | : | 275cm |
Repeat | : | 138cm (Vertical) |
275cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 200 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Pattern does not repeat horizontally. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Blissfull
in Autumn Hues



Blissfull - Autumn Hues | ||
---|---|---|
Design | : | Blissfull |
Colour | : | Autumn Hues |
Width | : | 295cm |
Repeat | : | 140cm (Vertical) |
295cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pattern does not repeat horizontally. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Creation
in Overjoy



Creation - Overjoy | ||
---|---|---|
Design | : | Creation |
Colour | : | Overjoy |
Width | : | 275cm |
Repeat | : | 255cm (Vertical) |
114cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 200 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 25 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Equatorial
in Autumn Hues



Equatorial - Autumn Hues | ||
---|---|---|
Design | : | Equatorial |
Colour | : | Autumn Hues |
Width | : | 277cm |
Repeat | : | 82.5cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 200 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Equatorial
in Topaz



Equatorial - Topaz | ||
---|---|---|
Design | : | Equatorial |
Colour | : | Topaz |
Width | : | 277cm |
Repeat | : | 82.5cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 200 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Folia Etch
in Autumn



Folia Etch - Autumn | ||
---|---|---|
Design | : | Folia Etch |
Colour | : | Autumn |
Width | : | 278cm |
Repeat | : | 32cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 210 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hDHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Folia Etch
in Greenery



Folia Etch - Greenery | ||
---|---|---|
Design | : | Folia Etch |
Colour | : | Greenery |
Width | : | 278cm |
Repeat | : | 32cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 210 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hDHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Folia Etch
in Winter



Folia Etch - Winter | ||
---|---|---|
Design | : | Folia Etch |
Colour | : | Winter |
Width | : | 278cm |
Repeat | : | 32cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 210 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hDHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Citron


Milano - Citron | ||
---|---|---|
Design | : | Milano |
Colour | : | Citron |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Crystal


Milano - Crystal | ||
---|---|---|
Design | : | Milano |
Colour | : | Crystal |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Cypress


Milano - Cypress | ||
---|---|---|
Design | : | Milano |
Colour | : | Cypress |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Diamond


Milano - Diamond | ||
---|---|---|
Design | : | Milano |
Colour | : | Diamond |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Granite


Milano - Granite | ||
---|---|---|
Design | : | Milano |
Colour | : | Granite |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Naval


Milano - Naval | ||
---|---|---|
Design | : | Milano |
Colour | : | Naval |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Onyx


Milano - Onyx | ||
---|---|---|
Design | : | Milano |
Colour | : | Onyx |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Peridot


Milano - Peridot | ||
---|---|---|
Design | : | Milano |
Colour | : | Peridot |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Rose Quartz


Milano - Rose Quartz | ||
---|---|---|
Design | : | Milano |
Colour | : | Rose Quartz |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Sand Dew


Milano - Sand Dew | ||
---|---|---|
Design | : | Milano |
Colour | : | Sand Dew |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Tide


Milano - Tide | ||
---|---|---|
Design | : | Milano |
Colour | : | Tide |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Milano
in Topaz


Milano - Topaz | ||
---|---|---|
Design | : | Milano |
Colour | : | Topaz |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Couture |
Paradise
in Summer Blush



Paradise - Summer Blush | ||
---|---|---|
Design | : | Paradise |
Colour | : | Summer Blush |
Width | : | 295cm |
Repeat | : | 140cm (Vertical) |
295cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pattern does not repeat horizontally. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Temptation
in Golden Touch



Temptation - Golden Touch | ||
---|---|---|
Design | : | Temptation |
Colour | : | Golden Touch |
Width | : | 280cm |
Repeat | : | 63.5cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 230 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Temptation
in Moon Mist



Temptation - Moon Mist | ||
---|---|---|
Design | : | Temptation |
Colour | : | Moon Mist |
Width | : | 280cm |
Repeat | : | 63.5cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 230 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |