
Eco Journey
Azores
in Atlantico




Azores - Atlantico | ||
---|---|---|
Design | : | Azores |
Colour | : | Atlantico |
Width | : | 300cm |
Repeat | : | 65cm (Vertical) |
136cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Azores
in Marina




Azores - Marina | ||
---|---|---|
Design | : | Azores |
Colour | : | Marina |
Width | : | 300cm |
Repeat | : | 65cm (Vertical) |
136cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Azores
in Mineral




Azores - Mineral | ||
---|---|---|
Design | : | Azores |
Colour | : | Mineral |
Width | : | 300cm |
Repeat | : | 65cm (Vertical) |
136cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Caldeira
in Driftwood




Caldeira - Driftwood | ||
---|---|---|
Design | : | Caldeira |
Colour | : | Driftwood |
Width | : | 298cm |
Repeat | : | 68cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 85% Recycled Polyester; |
15% Linen | ||
Weight | : | 105 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Caldeira
in Marina




Caldeira - Marina | ||
---|---|---|
Design | : | Caldeira |
Colour | : | Marina |
Width | : | 298cm |
Repeat | : | 68cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 85% Recycled Polyester; |
15% Linen | ||
Weight | : | 105 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Ponto Del Garde
in Lava Beach




Ponto Del Garde - Lava Beach | ||
---|---|---|
Design | : | Ponto Del Garde |
Colour | : | Lava Beach |
Width | : | 300cm |
Repeat | : | 88.5cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Ponto Del Garde
in Marina




Ponto Del Garde - Marina | ||
---|---|---|
Design | : | Ponto Del Garde |
Colour | : | Marina |
Width | : | 300cm |
Repeat | : | 88.5cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Atlantico




San Miguel - Atlantico | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Atlantico |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Blanco




San Miguel - Blanco | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Blanco |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Driftwood




San Miguel - Driftwood | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Driftwood |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Frost




San Miguel - Frost | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Frost |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Husk




San Miguel - Husk | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Husk |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Kelp




San Miguel - Kelp | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Kelp |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
San Miguel
in Marina




San Miguel - Marina | ||
---|---|---|
Design | : | San Miguel |
Colour | : | Marina |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sebastian
in Driftwood




Sebastian - Driftwood | ||
---|---|---|
Design | : | Sebastian |
Colour | : | Driftwood |
Width | : | 300cm |
Repeat | : | 83cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 85% Recycled Polyester; |
15% Linen | ||
Weight | : | 105 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sebastian
in Pebble




Sebastian - Pebble | ||
---|---|---|
Design | : | Sebastian |
Colour | : | Pebble |
Width | : | 300cm |
Repeat | : | 83cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 85% Recycled Polyester; |
15% Linen | ||
Weight | : | 105 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sebastian
in Terracotta




Sebastian - Terracotta | ||
---|---|---|
Design | : | Sebastian |
Colour | : | Terracotta |
Width | : | 300cm |
Repeat | : | 83cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 85% Recycled Polyester; |
15% Linen | ||
Weight | : | 105 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sebastian
in Trail




Sebastian - Trail | ||
---|---|---|
Design | : | Sebastian |
Colour | : | Trail |
Width | : | 300cm |
Repeat | : | 83cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 85% Recycled Polyester; |
15% Linen | ||
Weight | : | 105 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Serrata
in Atlantico




Serrata - Atlantico | ||
---|---|---|
Design | : | Serrata |
Colour | : | Atlantico |
Width | : | 300cm |
Repeat | : | 135cm (Vertical) |
45cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Serrata
in Lava Beach




Serrata - Lava Beach | ||
---|---|---|
Design | : | Serrata |
Colour | : | Lava Beach |
Width | : | 300cm |
Repeat | : | 135cm (Vertical) |
45cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Serrata
in Marina




Serrata - Marina | ||
---|---|---|
Design | : | Serrata |
Colour | : | Marina |
Width | : | 300cm |
Repeat | : | 135cm (Vertical) |
45cm (Horizontal) | ||
Composition | : | 70% Polyester; |
21% Recycled Cotton; | ||
9% Cotton | ||
Weight | : | 309 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |