
Ebony and Ivory


Aldo
in Phantom


Aldo - Phantom | ||
---|---|---|
Design | : | Aldo |
Colour | : | Phantom |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 493 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 70 000 rubs |
Comment | : | Down the roll. Do not steam. Spot clean with mild detergents. Dye-lot variations may occur. |
Brand | : | Couture |
Crescendo
in Day



Crescendo - Day | ||
---|---|---|
Design | : | Crescendo |
Colour | : | Day |
Width | : | 140cm |
Repeat | : | 14cm (Vertical) |
3.5cm (Horizontal) | ||
Composition | : | 36% Cotton; |
32% Polyester; | ||
32% Olefin | ||
Weight | : | 453 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Made in South Africa. High Lightfastness: 6. Dye lot variations may occur. |
Brand | : | Couture |
Crescendo
in Night



Crescendo - Night | ||
---|---|---|
Design | : | Crescendo |
Colour | : | Night |
Width | : | 140cm |
Repeat | : | 14cm (Vertical) |
3.5cm (Horizontal) | ||
Composition | : | 69% Olefin; |
31% Polyester | ||
Weight | : | 453 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | 35 000 rubs |
Comment | : | Down the roll pattern. Made in South Africa. High Lightfastness: 6. Dye lot variations may occur. |
Brand | : | Couture |
Harmony
in Monochrome



Harmony - Monochrome | ||
---|---|---|
Design | : | Harmony |
Colour | : | Monochrome |
Width | : | 145cm |
Repeat | : | 52cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye lot variations may occur. |
Brand | : | Couture |
High Note
in Dawn



High Note - Dawn | ||
---|---|---|
Design | : | High Note |
Colour | : | Dawn |
Width | : | 148cm |
Repeat | : | 49.5cm (Vertical) |
75cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 560 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye lot variations may occur. |
Brand | : | Couture |
Lineup
in Absolute



Lineup - Absolute | ||
---|---|---|
Design | : | Lineup |
Colour | : | Absolute |
Width | : | 143cm |
Repeat | : | 13cm (Vertical) |
None (Horizontal) | ||
Composition | : | 53% Acrylic; |
47% Polyester | ||
Weight | : | 301 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Use railroaded. Made in South Africa. High Lightfastness: 6. Dye lot variations may occur. |
Brand | : | Couture |
Picasso
in Cloud



Picasso - Cloud | ||
---|---|---|
Design | : | Picasso |
Colour | : | Cloud |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Acrylic | ||
Weight | : | 550 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Steam iron. Dye lot variations may occur. |
Brand | : | Couture |
Picasso
in Granite



Picasso - Granite | ||
---|---|---|
Design | : | Picasso |
Colour | : | Granite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Acrylic | ||
Weight | : | 550 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Steam iron. Dye lot variations may occur. |
Brand | : | Couture |
Splatter
in Obsidian



Splatter - Obsidian | ||
---|---|---|
Design | : | Splatter |
Colour | : | Obsidian |
Width | : | 295cm |
Repeat | : | 50cm (Vertical) |
49.5cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern or Railroaded. Pre shrunk and double washed. Dye lot variations may occur. |
Brand | : | Couture |
Stanford
in Blanco



Stanford - Blanco | ||
---|---|---|
Design | : | Stanford |
Colour | : | Blanco |
Width | : | 297cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Pre shrunk and double washed. Dye lot variations may occur. |
Brand | : | Couture |
Ticked Off
in Absolute



Ticked Off - Absolute | ||
---|---|---|
Design | : | Ticked Off |
Colour | : | Absolute |
Width | : | 143cm |
Repeat | : | 2cm (Vertical) |
None (Horizontal) | ||
Composition | : | 52% Acrylic; |
48% Polyester | ||
Weight | : | 293 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Use railroaded. Made in South Africa. High Lightfastness: 6. Dye lot variations may occur. |
Brand | : | Couture |