
Dolphin Coast



Breathe In
in Coconut



Breathe In - Coconut | ||
---|---|---|
Design | : | Breathe In |
Colour | : | Coconut |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 240 g/m² |
Application | : | Outdoor |
Cleaning | : | gEHUK |
Martindale | : | N/A |
Comment | : | Undercover patio use. Lightfastness: 6 / 100% recyclable. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Breathe In
in Oats



Breathe In - Oats | ||
---|---|---|
Design | : | Breathe In |
Colour | : | Oats |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 240 g/m² |
Application | : | Outdoor |
Cleaning | : | gEHUK |
Martindale | : | N/A |
Comment | : | Undercover patio use. Lightfastness: 6 / 100% recyclable. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Brettenwood
in Alpenglow



Brettenwood - Alpenglow | ||
---|---|---|
Design | : | Brettenwood |
Colour | : | Alpenglow |
Width | : | 140cm |
Repeat | : | 30.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 327 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Brettenwood
in Grassland



Brettenwood - Grassland | ||
---|---|---|
Design | : | Brettenwood |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | 30.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 327 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Brettenwood
in Oceanic



Brettenwood - Oceanic | ||
---|---|---|
Design | : | Brettenwood |
Colour | : | Oceanic |
Width | : | 140cm |
Repeat | : | 30.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 327 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Brettenwood
in Seasand



Brettenwood - Seasand | ||
---|---|---|
Design | : | Brettenwood |
Colour | : | Seasand |
Width | : | 140cm |
Repeat | : | 30.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 327 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Brettenwood
in Sunshine



Brettenwood - Sunshine | ||
---|---|---|
Design | : | Brettenwood |
Colour | : | Sunshine |
Width | : | 140cm |
Repeat | : | 30.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 327 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Down the roll pattern. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Alpenglow


Crocodile Creek - Alpenglow | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Alpenglow |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Beach


Crocodile Creek - Beach | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Beach |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Grassland


Crocodile Creek - Grassland | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Grassland |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Oceanic


Crocodile Creek - Oceanic | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Oceanic |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Salt


Crocodile Creek - Salt | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Salt |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Stormy


Crocodile Creek - Stormy | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Stormy |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Sunshine


Crocodile Creek - Sunshine | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Sunshine |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
La Mercy
in Aquatic



La Mercy - Aquatic | ||
---|---|---|
Design | : | La Mercy |
Colour | : | Aquatic |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 290 g/m² |
Application | : | Outdoor |
Cleaning | : | cDHUK |
Martindale | : | 10 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 6-8. Stain resistant finish. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
La Mercy
in Drizzle



La Mercy - Drizzle | ||
---|---|---|
Design | : | La Mercy |
Colour | : | Drizzle |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 290 g/m² |
Application | : | Outdoor |
Cleaning | : | cDHUK |
Martindale | : | 10 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 6-8. Stain resistant finish. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
La Mercy
in Meadow



La Mercy - Meadow | ||
---|---|---|
Design | : | La Mercy |
Colour | : | Meadow |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 290 g/m² |
Application | : | Outdoor |
Cleaning | : | cDHUK |
Martindale | : | 10 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 6-8. Stain resistant finish. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
La Mercy
in Sand



La Mercy - Sand | ||
---|---|---|
Design | : | La Mercy |
Colour | : | Sand |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 290 g/m² |
Application | : | Outdoor |
Cleaning | : | cDHUK |
Martindale | : | 10 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 6-8. Stain resistant finish. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
La Mercy
in Sunshine



La Mercy - Sunshine | ||
---|---|---|
Design | : | La Mercy |
Colour | : | Sunshine |
Width | : | 140cm |
Repeat | : | 36cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 290 g/m² |
Application | : | Outdoor |
Cleaning | : | cDHUK |
Martindale | : | 10 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 6-8. Stain resistant finish. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Alpenglow



Salt Rock - Alpenglow | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Alpenglow |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Beach



Salt Rock - Beach | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Beach |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Fog



Salt Rock - Fog | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Fog |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Grassland



Salt Rock - Grassland | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Oceanic



Salt Rock - Oceanic | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Oceanic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Pristine



Salt Rock - Pristine | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Pristine |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Salt Rock
in Sunshine



Salt Rock - Sunshine | ||
---|---|---|
Design | : | Salt Rock |
Colour | : | Sunshine |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Recycled Olefin; |
7% Polyester | ||
Weight | : | 499 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sugar Rush
in Alpenglow



Sugar Rush - Alpenglow | ||
---|---|---|
Design | : | Sugar Rush |
Colour | : | Alpenglow |
Width | : | 140cm |
Repeat | : | 13.5cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 97% Recycled Olefin; |
3% Polyester | ||
Weight | : | 456 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness – 7-8. Stain resistant finish. Suitable for decorative upholstery. Use railroaded. Stripes run from selvedge to selvedge. Slight imperfections are the nature of this artisanal stripe. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sugar Rush
in Beach



Sugar Rush - Beach | ||
---|---|---|
Design | : | Sugar Rush |
Colour | : | Beach |
Width | : | 140cm |
Repeat | : | 13.5cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 97% Recycled Olefin; |
3% Polyester | ||
Weight | : | 456 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness – 7-8. Stain resistant finish. Suitable for decorative upholstery. Use railroaded. Stripes run from selvedge to selvedge. Slight imperfections are the nature of this artisanal stripe. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sugar Rush
in Grassland



Sugar Rush - Grassland | ||
---|---|---|
Design | : | Sugar Rush |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | 13.5cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 97% Recycled Olefin; |
3% Polyester | ||
Weight | : | 456 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness – 7-8. Stain resistant finish. Suitable for decorative upholstery. Use railroaded. Stripes run from selvedge to selvedge. Slight imperfections are the nature of this artisanal stripe. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sugar Rush
in Oceanic



Sugar Rush - Oceanic | ||
---|---|---|
Design | : | Sugar Rush |
Colour | : | Oceanic |
Width | : | 140cm |
Repeat | : | 13.5cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 97% Recycled Olefin; |
3% Polyester | ||
Weight | : | 456 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness – 7-8. Stain resistant finish. Suitable for decorative upholstery. Use railroaded. Stripes run from selvedge to selvedge. Slight imperfections are the nature of this artisanal stripe. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sugar Rush
in Stormy



Sugar Rush - Stormy | ||
---|---|---|
Design | : | Sugar Rush |
Colour | : | Stormy |
Width | : | 140cm |
Repeat | : | 13.5cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 97% Recycled Olefin; |
3% Polyester | ||
Weight | : | 456 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness – 7-8. Stain resistant finish. Suitable for decorative upholstery. Use railroaded. Stripes run from selvedge to selvedge. Slight imperfections are the nature of this artisanal stripe. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Sugar Rush
in Sunshine



Sugar Rush - Sunshine | ||
---|---|---|
Design | : | Sugar Rush |
Colour | : | Sunshine |
Width | : | 140cm |
Repeat | : | 13.5cm (Vertical) |
140cm (Horizontal) | ||
Composition | : | 97% Recycled Olefin; |
3% Polyester | ||
Weight | : | 456 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness – 7-8. Stain resistant finish. Suitable for decorative upholstery. Use railroaded. Stripes run from selvedge to selvedge. Slight imperfections are the nature of this artisanal stripe. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Umhlali
in Alpenglow



Umhlali - Alpenglow | ||
---|---|---|
Design | : | Umhlali |
Colour | : | Alpenglow |
Width | : | 138cm |
Repeat | : | 6cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 353 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Umhlali
in Beach



Umhlali - Beach | ||
---|---|---|
Design | : | Umhlali |
Colour | : | Beach |
Width | : | 138cm |
Repeat | : | 6cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 353 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Umhlali
in Grassland



Umhlali - Grassland | ||
---|---|---|
Design | : | Umhlali |
Colour | : | Grassland |
Width | : | 138cm |
Repeat | : | 6cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 353 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Umhlali
in Oceanic



Umhlali - Oceanic | ||
---|---|---|
Design | : | Umhlali |
Colour | : | Oceanic |
Width | : | 138cm |
Repeat | : | 6cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 353 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Umhlali
in Stormy



Umhlali - Stormy | ||
---|---|---|
Design | : | Umhlali |
Colour | : | Stormy |
Width | : | 138cm |
Repeat | : | 6cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 353 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Umhlali
in Sunshine



Umhlali - Sunshine | ||
---|---|---|
Design | : | Umhlali |
Colour | : | Sunshine |
Width | : | 138cm |
Repeat | : | 6cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 353 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Westbrook
in Alpenglow



Westbrook - Alpenglow | ||
---|---|---|
Design | : | Westbrook |
Colour | : | Alpenglow |
Width | : | 140cm |
Repeat | : | 7.5cm (Vertical) |
14cm (Horizontal) | ||
Composition | : | 98% Recycled Olefin; |
2% Polyester | ||
Weight | : | 383 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 90 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Westbrook
in Coastline



Westbrook - Coastline | ||
---|---|---|
Design | : | Westbrook |
Colour | : | Coastline |
Width | : | 140cm |
Repeat | : | 7.5cm (Vertical) |
14cm (Horizontal) | ||
Composition | : | 98% Recycled Olefin; |
2% Polyester | ||
Weight | : | 383 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 90 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Westbrook
in Grassland



Westbrook - Grassland | ||
---|---|---|
Design | : | Westbrook |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | 7.5cm (Vertical) |
14cm (Horizontal) | ||
Composition | : | 98% Recycled Olefin; |
2% Polyester | ||
Weight | : | 383 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 90 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Westbrook
in Oceanic



Westbrook - Oceanic | ||
---|---|---|
Design | : | Westbrook |
Colour | : | Oceanic |
Width | : | 140cm |
Repeat | : | 7.5cm (Vertical) |
14cm (Horizontal) | ||
Composition | : | 98% Recycled Olefin; |
2% Polyester | ||
Weight | : | 383 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 90 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Westbrook
in Sunshine



Westbrook - Sunshine | ||
---|---|---|
Design | : | Westbrook |
Colour | : | Sunshine |
Width | : | 140cm |
Repeat | : | 7.5cm (Vertical) |
14cm (Horizontal) | ||
Composition | : | 98% Recycled Olefin; |
2% Polyester | ||
Weight | : | 383 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | 90 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Use railroaded. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Zimbali
in Beach



Zimbali - Beach | ||
---|---|---|
Design | : | Zimbali |
Colour | : | Beach |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 284 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Zimbali
in Grassland



Zimbali - Grassland | ||
---|---|---|
Design | : | Zimbali |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 284 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Zimbali
in Oceanic



Zimbali - Oceanic | ||
---|---|---|
Design | : | Zimbali |
Colour | : | Oceanic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 284 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Fully outdoor and indoor use. Lightfastness: 7. Stain resistant finish. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Hertex |
Zimbali
in Rockridge



Zimbali - Rockridge | ||
---|---|---|
Design | : | Zimbali |
Colour | : | Rockridge |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Olefin |
Weight | : | 284 g/m² |
Application | : | Outdoor |
Cleaning | : | gDGUK |
Martindale | : | Exceeds 50 000 rubs |
