Daytona


Aya
in Adriatic



Aya - Adriatic | ||
---|---|---|
Design | : | Aya |
Colour | : | Adriatic |
Width | : | 160cm |
Repeat | : | None (Vertical) |
20cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll stripe. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Aya
in Inland



Aya - Inland | ||
---|---|---|
Design | : | Aya |
Colour | : | Inland |
Width | : | 160cm |
Repeat | : | None (Vertical) |
20cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll stripe. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Birchen
in Amber Glow



Birchen - Amber Glow | ||
---|---|---|
Design | : | Birchen |
Colour | : | Amber Glow |
Width | : | 140cm |
Repeat | : | 27.5cm (Vertical) |
41cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Birchen
in Seaglass



Birchen - Seaglass | ||
---|---|---|
Design | : | Birchen |
Colour | : | Seaglass |
Width | : | 140cm |
Repeat | : | 27.5cm (Vertical) |
41cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Cathedral Cove
in Seagull



Cathedral Cove - Seagull | ||
---|---|---|
Design | : | Cathedral Cove |
Colour | : | Seagull |
Width | : | 160cm |
Repeat | : | 10.5cm (Vertical) |
7cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Coastal
in Adriatic



Coastal - Adriatic | ||
---|---|---|
Design | : | Coastal |
Colour | : | Adriatic |
Width | : | 160cm |
Repeat | : | None (Vertical) |
10cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll stripe. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Coastal
in Seagull



Coastal - Seagull | ||
---|---|---|
Design | : | Coastal |
Colour | : | Seagull |
Width | : | 160cm |
Repeat | : | None (Vertical) |
10cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll stripe. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Freshwave
in Adriatic



Freshwave - Adriatic | ||
---|---|---|
Design | : | Freshwave |
Colour | : | Adriatic |
Width | : | 160cm |
Repeat | : | 0.8cm (Vertical) |
1.3cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Use railoaded. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Freshwave
in Seagull



Freshwave - Seagull | ||
---|---|---|
Design | : | Freshwave |
Colour | : | Seagull |
Width | : | 160cm |
Repeat | : | 0.8cm (Vertical) |
1.3cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Use railoaded. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Hothouse
in Amber Glow



Hothouse - Amber Glow | ||
---|---|---|
Design | : | Hothouse |
Colour | : | Amber Glow |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Hothouse
in Coastline



Hothouse - Coastline | ||
---|---|---|
Design | : | Hothouse |
Colour | : | Coastline |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Overgrow
in Coastline



Overgrow - Coastline | ||
---|---|---|
Design | : | Overgrow |
Colour | : | Coastline |
Width | : | 140cm |
Repeat | : | 64.5cm (Vertical) |
70.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Overgrow
in Springtime



Overgrow - Springtime | ||
---|---|---|
Design | : | Overgrow |
Colour | : | Springtime |
Width | : | 140cm |
Repeat | : | 64.5cm (Vertical) |
70.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Overgrow
in Summer Fun



Overgrow - Summer Fun | ||
---|---|---|
Design | : | Overgrow |
Colour | : | Summer Fun |
Width | : | 140cm |
Repeat | : | 64.5cm (Vertical) |
70.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Palm Bay
in Adriatic



Palm Bay - Adriatic | ||
---|---|---|
Design | : | Palm Bay |
Colour | : | Adriatic |
Width | : | 160cm |
Repeat | : | 49.5cm (Vertical) |
107cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Multi-directional. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Palm Bay
in Seagull



Palm Bay - Seagull | ||
---|---|---|
Design | : | Palm Bay |
Colour | : | Seagull |
Width | : | 160cm |
Repeat | : | 49.5cm (Vertical) |
107cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Multi-directional. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Puzzle
in Adriatic



Puzzle - Adriatic | ||
---|---|---|
Design | : | Puzzle |
Colour | : | Adriatic |
Width | : | 160cm |
Repeat | : | 12.5cm (Vertical) |
13.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Puzzle
in Seagull



Puzzle - Seagull | ||
---|---|---|
Design | : | Puzzle |
Colour | : | Seagull |
Width | : | 160cm |
Repeat | : | 12.5cm (Vertical) |
13.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | LhD7HU |
Martindale | : | 22 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Oil and water repellent. Natural high resistance to mildew and bacteria. Dye-lot variations may occur. |
Brand | : | Hertex |
Stepping Stones
in Amber Glow



Stepping Stones - Amber Glow | ||
---|---|---|
Design | : | Stepping Stones |
Colour | : | Amber Glow |
Width | : | 140cm |
Repeat | : | 25.5cm (Vertical) |
20cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Use railroaded. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Stepping Stones
in Seaglass



Stepping Stones - Seaglass | ||
---|---|---|
Design | : | Stepping Stones |
Colour | : | Seaglass |
Width | : | 140cm |
Repeat | : | 25.5cm (Vertical) |
20cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Use railroaded. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Tropic
in Amber Glow



Tropic - Amber Glow | ||
---|---|---|
Design | : | Tropic |
Colour | : | Amber Glow |
Width | : | 140cm |
Repeat | : | 63cm (Vertical) |
65cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Tropic
in Coastline



Tropic - Coastline | ||
---|---|---|
Design | : | Tropic |
Colour | : | Coastline |
Width | : | 140cm |
Repeat | : | 63cm (Vertical) |
65cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Down the roll pattern. Do not wring. Dry in shade. Stain and mildew resistant. Anti-humidity. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Antelope


Windward - Antelope | ||
---|---|---|
Design | : | Windward |
Colour | : | Antelope |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Cinder


Windward - Cinder | ||
---|---|---|
Design | : | Windward |
Colour | : | Cinder |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Frosty


Windward - Frosty | ||
---|---|---|
Design | : | Windward |
Colour | : | Frosty |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Gargoyle


Windward - Gargoyle | ||
---|---|---|
Design | : | Windward |
Colour | : | Gargoyle |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Macaw


Windward - Macaw | ||
---|---|---|
Design | : | Windward |
Colour | : | Macaw |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Marina


Windward - Marina | ||
---|---|---|
Design | : | Windward |
Colour | : | Marina |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Pampas


Windward - Pampas | ||
---|---|---|
Design | : | Windward |
Colour | : | Pampas |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Posy


Windward - Posy | ||
---|---|---|
Design | : | Windward |
Colour | : | Posy |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Tinsel


Windward - Tinsel | ||
---|---|---|
Design | : | Windward |
Colour | : | Tinsel |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Vapour


Windward - Vapour | ||
---|---|---|
Design | : | Windward |
Colour | : | Vapour |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. Dye-lot variations may occur. |
Brand | : | Hertex |