
Cycle of Life
Restored
in Adobe Rose



Restored - Adobe Rose | ||
---|---|---|
Design | : | Restored |
Colour | : | Adobe Rose |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Amber Brown



Restored - Amber Brown | ||
---|---|---|
Design | : | Restored |
Colour | : | Amber Brown |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Ash



Restored - Ash | ||
---|---|---|
Design | : | Restored |
Colour | : | Ash |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Beetle Juice



Restored - Beetle Juice | ||
---|---|---|
Design | : | Restored |
Colour | : | Beetle Juice |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Black Onyx



Restored - Black Onyx | ||
---|---|---|
Design | : | Restored |
Colour | : | Black Onyx |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Cactus



Restored - Cactus | ||
---|---|---|
Design | : | Restored |
Colour | : | Cactus |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Chinchilla



Restored - Chinchilla | ||
---|---|---|
Design | : | Restored |
Colour | : | Chinchilla |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Dijon



Restored - Dijon | ||
---|---|---|
Design | : | Restored |
Colour | : | Dijon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Gingerbread



Restored - Gingerbread | ||
---|---|---|
Design | : | Restored |
Colour | : | Gingerbread |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Moody Indigo



Restored - Moody Indigo | ||
---|---|---|
Design | : | Restored |
Colour | : | Moody Indigo |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Partisan Night



Restored - Partisan Night | ||
---|---|---|
Design | : | Restored |
Colour | : | Partisan Night |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Phantom



Restored - Phantom | ||
---|---|---|
Design | : | Restored |
Colour | : | Phantom |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Reflecting Pond



Restored - Reflecting Pond | ||
---|---|---|
Design | : | Restored |
Colour | : | Reflecting Pond |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Sea Spray



Restored - Sea Spray | ||
---|---|---|
Design | : | Restored |
Colour | : | Sea Spray |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Storm Front



Restored - Storm Front | ||
---|---|---|
Design | : | Restored |
Colour | : | Storm Front |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Syrah



Restored - Syrah | ||
---|---|---|
Design | : | Restored |
Colour | : | Syrah |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Tree House



Restored - Tree House | ||
---|---|---|
Design | : | Restored |
Colour | : | Tree House |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |
Restored
in Whitecap



Restored - Whitecap | ||
---|---|---|
Design | : | Restored |
Colour | : | Whitecap |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Recycled Polyester |
Weight | : | 364 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 100 000 rubs |
Comment | : | Recycled sustainable fabric. Dye-lot variations may occur. |
Brand | : | Hertex |