
Cutting Edge

Fair Isle
in Goldenrod


Fair Isle - Goldenrod | ||
---|---|---|
Design | : | Fair Isle |
Colour | : | Goldenrod |
Width | : | 138cm |
Repeat | : | 33cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 718 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Fair Isle
in Hunter


Fair Isle - Hunter | ||
---|---|---|
Design | : | Fair Isle |
Colour | : | Hunter |
Width | : | 138cm |
Repeat | : | 33cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 718 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Fair Isle
in North Sea


Fair Isle - North Sea | ||
---|---|---|
Design | : | Fair Isle |
Colour | : | North Sea |
Width | : | 138cm |
Repeat | : | 33cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 718 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Fair Isle
in Sealand


Fair Isle - Sealand | ||
---|---|---|
Design | : | Fair Isle |
Colour | : | Sealand |
Width | : | 138cm |
Repeat | : | 33cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 718 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Feral
in Midnight



Feral - Midnight | ||
---|---|---|
Design | : | Feral |
Colour | : | Midnight |
Width | : | 142cm |
Repeat | : | 47cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 54% Viscose; |
28% Polyester; | ||
18% Cotton | ||
Weight | : | 870 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Liberal
in Canteen


Liberal - Canteen | ||
---|---|---|
Design | : | Liberal |
Colour | : | Canteen |
Width | : | 138cm |
Repeat | : | 39cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Liberal
in Deep Space


Liberal - Deep Space | ||
---|---|---|
Design | : | Liberal |
Colour | : | Deep Space |
Width | : | 138cm |
Repeat | : | 39cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Liberal
in Maypel


Liberal - Maypel | ||
---|---|---|
Design | : | Liberal |
Colour | : | Maypel |
Width | : | 138cm |
Repeat | : | 39cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Liberal
in Tournament Green


Liberal - Tournament Green | ||
---|---|---|
Design | : | Liberal |
Colour | : | Tournament Green |
Width | : | 138cm |
Repeat | : | 39cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 650 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Lief
in Canteen


Lief - Canteen | ||
---|---|---|
Design | : | Lief |
Colour | : | Canteen |
Width | : | 138cm |
Repeat | : | 46cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Lief
in Deep Space


Lief - Deep Space | ||
---|---|---|
Design | : | Lief |
Colour | : | Deep Space |
Width | : | 138cm |
Repeat | : | 46cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Lief
in Maypel


Lief - Maypel | ||
---|---|---|
Design | : | Lief |
Colour | : | Maypel |
Width | : | 138cm |
Repeat | : | 46cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Lief
in Tournament Green


Lief - Tournament Green | ||
---|---|---|
Design | : | Lief |
Colour | : | Tournament Green |
Width | : | 138cm |
Repeat | : | 46cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 55% Polyester; |
45% Viscose | ||
Weight | : | 686 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Loner
in Midnight



Loner - Midnight | ||
---|---|---|
Design | : | Loner |
Colour | : | Midnight |
Width | : | 142cm |
Repeat | : | 70.5cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 54% Viscose; |
28% Polyester; | ||
18% Cotton | ||
Weight | : | 870 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Loner
in Rooibos



Loner - Rooibos | ||
---|---|---|
Design | : | Loner |
Colour | : | Rooibos |
Width | : | 142cm |
Repeat | : | 70.5cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 54% Viscose; |
28% Polyester; | ||
18% Cotton | ||
Weight | : | 870 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Mindfulness
in Deep Space



Mindfulness - Deep Space | ||
---|---|---|
Design | : | Mindfulness |
Colour | : | Deep Space |
Width | : | 142cm |
Repeat | : | 70cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 28% Polyester; |
26% Cotton; | ||
26% Viscose; | ||
20% Acrylic | ||
Weight | : | 865 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Mindfulness
in Frosted



Mindfulness - Frosted | ||
---|---|---|
Design | : | Mindfulness |
Colour | : | Frosted |
Width | : | 142cm |
Repeat | : | 70cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 28% Polyester; |
26% Cotton; | ||
26% Viscose; | ||
20% Acrylic | ||
Weight | : | 865 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Mindfulness
in Nougat



Mindfulness - Nougat | ||
---|---|---|
Design | : | Mindfulness |
Colour | : | Nougat |
Width | : | 142cm |
Repeat | : | 70cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 28% Polyester; |
26% Cotton; | ||
26% Viscose; | ||
20% Acrylic | ||
Weight | : | 865 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Montage
in Autumn


Montage - Autumn | ||
---|---|---|
Design | : | Montage |
Colour | : | Autumn |
Width | : | 138cm |
Repeat | : | 7cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 59% Viscose; |
23% Polyester; | ||
18% Cotton | ||
Weight | : | 527 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Montage
in Winter


Montage - Winter | ||
---|---|---|
Design | : | Montage |
Colour | : | Winter |
Width | : | 138cm |
Repeat | : | 7cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 59% Viscose; |
23% Polyester; | ||
18% Cotton | ||
Weight | : | 527 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Post Modern
in Mediterranean



Post Modern - Mediterranean | ||
---|---|---|
Design | : | Post Modern |
Colour | : | Mediterranean |
Width | : | 142cm |
Repeat | : | 17.5cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 54% Viscose; |
28% Polyester; | ||
18% Cotton | ||
Weight | : | 870 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Raglan
in Goldenrod


Raglan - Goldenrod | ||
---|---|---|
Design | : | Raglan |
Colour | : | Goldenrod |
Width | : | 138cm |
Repeat | : | 9cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 767 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Raglan
in North Sea


Raglan - North Sea | ||
---|---|---|
Design | : | Raglan |
Colour | : | North Sea |
Width | : | 138cm |
Repeat | : | 9cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 767 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Raglan
in Sealand


Raglan - Sealand | ||
---|---|---|
Design | : | Raglan |
Colour | : | Sealand |
Width | : | 138cm |
Repeat | : | 9cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 75% Viscose; |
25% Polyester | ||
Weight | : | 767 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Shetland
in Gull Grey



Shetland - Gull Grey | ||
---|---|---|
Design | : | Shetland |
Colour | : | Gull Grey |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 92% Wool; |
8% Polyamides | ||
Weight | : | 630 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 100 000 rubs |
Comment | : | Do not wring. Dye-lot variations may occur. |
Brand | : | Couture |
Shetland
in Hunter



Shetland - Hunter | ||
---|---|---|
Design | : | Shetland |
Colour | : | Hunter |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 92% Wool; |
8% Polyamides | ||
Weight | : | 630 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 100 000 rubs |
Comment | : | Do not wring. Dye-lot variations may occur. |
Brand | : | Couture |
Shetland
in North Sea



Shetland - North Sea | ||
---|---|---|
Design | : | Shetland |
Colour | : | North Sea |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 92% Wool; |
8% Polyamides | ||
Weight | : | 630 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 100 000 rubs |
Comment | : | Do not wring. Dye-lot variations may occur. |
Brand | : | Couture |
Shetland
in Oak



Shetland - Oak | ||
---|---|---|
Design | : | Shetland |
Colour | : | Oak |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 92% Wool; |
8% Polyamides | ||
Weight | : | 630 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 100 000 rubs |
Comment | : | Do not wring. Dye-lot variations may occur. |
Brand | : | Couture |
Shetland
in Putty



Shetland - Putty | ||
---|---|---|
Design | : | Shetland |
Colour | : | Putty |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 92% Wool; |
8% Polyamides | ||
Weight | : | 630 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 100 000 rubs |
Comment | : | Do not wring. Dye-lot variations may occur. |
Brand | : | Couture |
Stonybreck
in Sealand


Stonybreck - Sealand | ||
---|---|---|
Design | : | Stonybreck |
Colour | : | Sealand |
Width | : | 138cm |
Repeat | : | 17.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 76% Viscose; |
13% Polyester; | ||
8% Cotton; | ||
3% Linen | ||
Weight | : | 821 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |