
Crocodile Creek
Crocodile Creek
in Alpenglow


Crocodile Creek - Alpenglow | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Alpenglow |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Beach


Crocodile Creek - Beach | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Beach |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Forest Green


Crocodile Creek - Forest Green | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Forest Green |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Ginger


Crocodile Creek - Ginger | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Ginger |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Grassland


Crocodile Creek - Grassland | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Grassland |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Jet Black


Crocodile Creek - Jet Black | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Jet Black |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Lagoon


Crocodile Creek - Lagoon | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Lagoon |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Marina Blue


Crocodile Creek - Marina Blue | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Marina Blue |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Mineral Blue


Crocodile Creek - Mineral Blue | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Mineral Blue |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Mocha


Crocodile Creek - Mocha | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Mocha |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Oceanic


Crocodile Creek - Oceanic | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Oceanic |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Oyster


Crocodile Creek - Oyster | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Oyster |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Poppy


Crocodile Creek - Poppy | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Poppy |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Queens Green


Crocodile Creek - Queens Green | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Queens Green |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Salt


Crocodile Creek - Salt | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Salt |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Slate


Crocodile Creek - Slate | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Slate |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Stormy


Crocodile Creek - Stormy | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Stormy |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Sunshine


Crocodile Creek - Sunshine | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Sunshine |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Tranquil Sage


Crocodile Creek - Tranquil Sage | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Tranquil Sage |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |
Crocodile Creek
in Woodland


Crocodile Creek - Woodland | ||
---|---|---|
Design | : | Crocodile Creek |
Colour | : | Woodland |
Width | : | 140cm |
Composition | : | 82% PVC; |
16% Polyester; | ||
2% Polyurethane | ||
Weight | : | 550 g/m² |
Application | : | Outdoor |
Cleaning | : | dCHUK |
Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. Use mild soap and water mixture. Rinse with fresh water and wipe dry with white cotton cloth. | ||
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Fully outdoor use. Light fastness: 7. UV resistant. Salt water resistant. Chlorine resistant. Anti-bacterial and anti-fungal. Suitable for hospitals, contracts and marine use. Flame retardant. (BS 5852 Part 1 Ignition Source O & 1) / EN 1021 Part 1 & 2 / FMVSS 302 / IMO 2010 FTP Code Annex 1 Part 8) Dye-lot variations may occur. |
Brand | : | Hertex |