
County Life


Cornwall
in Horizon



Cornwall - Horizon | ||
---|---|---|
Design | : | Cornwall |
Colour | : | Horizon |
Width | : | 138cm |
Repeat | : | 0cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Cornwall
in Marina



Cornwall - Marina | ||
---|---|---|
Design | : | Cornwall |
Colour | : | Marina |
Width | : | 138cm |
Repeat | : | 0cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Cornwall
in Meadow



Cornwall - Meadow | ||
---|---|---|
Design | : | Cornwall |
Colour | : | Meadow |
Width | : | 138cm |
Repeat | : | 0cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Cornwall
in Pasture



Cornwall - Pasture | ||
---|---|---|
Design | : | Cornwall |
Colour | : | Pasture |
Width | : | 138cm |
Repeat | : | 0cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Cornwall
in Rust



Cornwall - Rust | ||
---|---|---|
Design | : | Cornwall |
Colour | : | Rust |
Width | : | 138cm |
Repeat | : | 0cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
La Flor
in Blooming



La Flor - Blooming | ||
---|---|---|
Design | : | La Flor |
Colour | : | Blooming |
Width | : | 130cm |
Repeat | : | 60.5cm (Vertical) |
128cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Do not wring. Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
La Flor
in Porcelain



La Flor - Porcelain | ||
---|---|---|
Design | : | La Flor |
Colour | : | Porcelain |
Width | : | 130cm |
Repeat | : | 60.5cm (Vertical) |
128cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Do not wring. Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
La Flor
in Shamrock



La Flor - Shamrock | ||
---|---|---|
Design | : | La Flor |
Colour | : | Shamrock |
Width | : | 130cm |
Repeat | : | 60.5cm (Vertical) |
128cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Do not wring. Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Crystal



Milano - Crystal | ||
---|---|---|
Design | : | Milano |
Colour | : | Crystal |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Cypress



Milano - Cypress | ||
---|---|---|
Design | : | Milano |
Colour | : | Cypress |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Diamond



Milano - Diamond | ||
---|---|---|
Design | : | Milano |
Colour | : | Diamond |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Naval



Milano - Naval | ||
---|---|---|
Design | : | Milano |
Colour | : | Naval |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Rose Quartz



Milano - Rose Quartz | ||
---|---|---|
Design | : | Milano |
Colour | : | Rose Quartz |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Sand Dew



Milano - Sand Dew | ||
---|---|---|
Design | : | Milano |
Colour | : | Sand Dew |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Milano
in Topaz



Milano - Topaz | ||
---|---|---|
Design | : | Milano |
Colour | : | Topaz |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Pascal
in Everglade



Pascal - Everglade | ||
---|---|---|
Design | : | Pascal |
Colour | : | Everglade |
Width | : | 138cm |
Repeat | : | 5.5cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Pascal
in Marsala



Pascal - Marsala | ||
---|---|---|
Design | : | Pascal |
Colour | : | Marsala |
Width | : | 138cm |
Repeat | : | 5.5cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Pascal
in Opal



Pascal - Opal | ||
---|---|---|
Design | : | Pascal |
Colour | : | Opal |
Width | : | 138cm |
Repeat | : | 5.5cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Pascal
in Riviera



Pascal - Riviera | ||
---|---|---|
Design | : | Pascal |
Colour | : | Riviera |
Width | : | 138cm |
Repeat | : | 5.5cm (Vertical) |
4.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Rosemallow
in Ballad



Rosemallow - Ballad | ||
---|---|---|
Design | : | Rosemallow |
Colour | : | Ballad |
Width | : | 138cm |
Repeat | : | 70cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Rosemallow
in Sunlit



Rosemallow - Sunlit | ||
---|---|---|
Design | : | Rosemallow |
Colour | : | Sunlit |
Width | : | 138cm |
Repeat | : | 70cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 252 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LDdHU |
Martindale | : | 20 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Rural
in Breeze



Rural - Breeze | ||
---|---|---|
Design | : | Rural |
Colour | : | Breeze |
Width | : | 140cm |
Repeat | : | 63.5cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Rural
in Burn



Rural - Burn | ||
---|---|---|
Design | : | Rural |
Colour | : | Burn |
Width | : | 140cm |
Repeat | : | 63.5cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Rural
in Ember



Rural - Ember | ||
---|---|---|
Design | : | Rural |
Colour | : | Ember |
Width | : | 140cm |
Repeat | : | 63.5cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Rural
in Sunlit



Rural - Sunlit | ||
---|---|---|
Design | : | Rural |
Colour | : | Sunlit |
Width | : | 140cm |
Repeat | : | 63.5cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
St Ives
in Autumn



St Ives - Autumn | ||
---|---|---|
Design | : | St Ives |
Colour | : | Autumn |
Width | : | 140cm |
Repeat | : | 54cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
St Ives
in Spring



St Ives - Spring | ||
---|---|---|
Design | : | St Ives |
Colour | : | Spring |
Width | : | 140cm |
Repeat | : | 54cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
St Ives
in Summer



St Ives - Summer | ||
---|---|---|
Design | : | St Ives |
Colour | : | Summer |
Width | : | 140cm |
Repeat | : | 54cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
St Ives
in Winter



St Ives - Winter | ||
---|---|---|
Design | : | St Ives |
Colour | : | Winter |
Width | : | 140cm |
Repeat | : | 54cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 285 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Keep out of direct sunlight. Suitable for light upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |