COSTA BRAVA


Andreas
in Bark



Andreas - Bark | ||
---|---|---|
Design | : | Andreas |
Colour | : | Bark |
Width | : | 160cm |
Repeat | : | 85cm (Vertical) |
81cm (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 450 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Andreas
in Linen



Andreas - Linen | ||
---|---|---|
Design | : | Andreas |
Colour | : | Linen |
Width | : | 160cm |
Repeat | : | 85cm (Vertical) |
81cm (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 450 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Andreas
in Smoke



Andreas - Smoke | ||
---|---|---|
Design | : | Andreas |
Colour | : | Smoke |
Width | : | 160cm |
Repeat | : | 85cm (Vertical) |
81cm (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 450 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Andreas
in Stencil



Andreas - Stencil | ||
---|---|---|
Design | : | Andreas |
Colour | : | Stencil |
Width | : | 160cm |
Repeat | : | 85cm (Vertical) |
81cm (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 450 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 35 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Bilboa
in Classico



Bilboa - Classico | ||
---|---|---|
Design | : | Bilboa |
Colour | : | Classico |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 655 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 20 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll. Dye-lot variations may occur. |
Brand | : | Studio H |
Catalan
in Volcanic



Catalan - Volcanic | ||
---|---|---|
Design | : | Catalan |
Colour | : | Volcanic |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Equation
in Classico



Equation - Classico | ||
---|---|---|
Design | : | Equation |
Colour | : | Classico |
Width | : | 290cm |
Repeat | : | 45cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 347 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LhDHU |
Martindale | : | 36 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Anti-bacterial. Mildew resistant. Multi-directional. Dye-lot variations may occur. |
Brand | : | Studio H |
Girona
in Stencil



Girona - Stencil | ||
---|---|---|
Design | : | Girona |
Colour | : | Stencil |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll. Dye-lot variations may occur. |
Brand | : | Studio H |
Paco
in Carbon



Paco - Carbon | ||
---|---|---|
Design | : | Paco |
Colour | : | Carbon |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 260 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Studio H |
Paco
in Cement



Paco - Cement | ||
---|---|---|
Design | : | Paco |
Colour | : | Cement |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 260 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Studio H |
Paco
in Latte



Paco - Latte | ||
---|---|---|
Design | : | Paco |
Colour | : | Latte |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Solution dyed Acrylic |
Weight | : | 260 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | gDGUK |
Martindale | : | 20 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Anti-stain repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Studio H |
Palamos
in Kohl



Palamos - Kohl | ||
---|---|---|
Design | : | Palamos |
Colour | : | Kohl |
Width | : | 137cm |
Repeat | : | 103cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Peru
in Ash



Peru - Ash | ||
---|---|---|
Design | : | Peru |
Colour | : | Ash |
Width | : | 290cm |
Repeat | : | 8.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 51% Polypropylene; |
26% Polyester; | ||
23% Recycled Polyester | ||
Weight | : | 390 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LhDHU |
Martindale | : | Exceeds 100 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Anti-bacterial. Mildew resistant. Use railroaded. Dye-lot variations may occur. |
Brand | : | Studio H |
Picos
in Ebony



Picos - Ebony | ||
---|---|---|
Design | : | Picos |
Colour | : | Ebony |
Width | : | 138cm |
Repeat | : | 7cm (Vertical) |
7cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Polka
in Ebony



Polka - Ebony | ||
---|---|---|
Design | : | Polka |
Colour | : | Ebony |
Width | : | 290cm |
Repeat | : | 6.5cm (Vertical) |
6cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 347 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LhDHU |
Martindale | : | 36 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Anti-bacterial. Mildew resistant. Multi-directional. Dye-lot variations may occur. |
Brand | : | Studio H |
Santiago
in Cedar



Santiago - Cedar | ||
---|---|---|
Design | : | Santiago |
Colour | : | Cedar |
Width | : | 138cm |
Repeat | : | 13cm (Vertical) |
2.5cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Santiago
in Peat



Santiago - Peat | ||
---|---|---|
Design | : | Santiago |
Colour | : | Peat |
Width | : | 138cm |
Repeat | : | 13cm (Vertical) |
2.5cm (Horizontal) | ||
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Mild detergent recommended. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Studio H |
Suki
in Driftwood


Suki - Driftwood | ||
---|---|---|
Design | : | Suki |
Colour | : | Driftwood |
Width | : | 139cm |
Composition | : | 90% PVC, |
6% Polyester, | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | dCHUK |
Wipe clean with damp cloth. Do not use solvents, bleach synthetic detergents, polishes or aerosol sprays. Cleanable with alcohol. Rinse with a damp cloth after cleaning. | ||
Martindale | : | Exceeds 80 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Light fastness: 7-8. Flame retardant. Marine use. Mildew resistant. Cleanable with alcohol. Rinse with a damp cloth after cleaning. Dye-lot variations may occur. |
Brand | : | Studio H |
Suki
in Oatmeal


Suki - Oatmeal | ||
---|---|---|
Design | : | Suki |
Colour | : | Oatmeal |
Width | : | 139cm |
Composition | : | 90% PVC, |
6% Polyester, | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | dCHUK |
Wipe clean with damp cloth. Do not use solvents, bleach synthetic detergents, polishes or aerosol sprays. Cleanable with alcohol. Rinse with a damp cloth after cleaning. | ||
Martindale | : | Exceeds 80 000 rubs |
Light fastness | : | 7-8 |
Comment | : | Fully outdoor and indoor use. Light fastness: 7-8. Flame retardant. Marine use. Mildew resistant. Cleanable with alcohol. Rinse with a damp cloth after cleaning. Dye-lot variations may occur. |
Brand | : | Studio H |
Tick-Tock
in Linen



Tick-Tock - Linen | ||
---|---|---|
Design | : | Tick-Tock |
Colour | : | Linen |
Width | : | 290cm |
Repeat | : | 1cm (Vertical) |
290cm (Horizontal) | ||
Composition | : | 49% Polypropylene, |
27% Polyester, | ||
24% Recycled Polyester | ||
Weight | : | 365 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LhDHU |
Martindale | : | Exceeds 100 000 rubs |
Light fastness | : | 8 |
Comment | : | Fully outdoor and indoor use. Anti-bacterial. Mildew resistant. Use railroaded. Dye-lot variations may occur. |
Brand | : | Studio H |