Cosmopolitan



Blockchain
in Burnished



Blockchain - Burnished | ||
---|---|---|
Design | : | Blockchain |
Colour | : | Burnished |
Width | : | 295cm |
Repeat | : | 32cm (Vertical) |
31.5cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Blockchain
in Marine



Blockchain - Marine | ||
---|---|---|
Design | : | Blockchain |
Colour | : | Marine |
Width | : | 295cm |
Repeat | : | 32cm (Vertical) |
31.5cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Crysler
in Burnished



Crysler - Burnished | ||
---|---|---|
Design | : | Crysler |
Colour | : | Burnished |
Width | : | 295cm |
Repeat | : | 21cm (Vertical) |
63cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Crysler
in Forest Shadow



Crysler - Forest Shadow | ||
---|---|---|
Design | : | Crysler |
Colour | : | Forest Shadow |
Width | : | 295cm |
Repeat | : | 21cm (Vertical) |
63cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Emile
in Burnished



Emile - Burnished | ||
---|---|---|
Design | : | Emile |
Colour | : | Burnished |
Width | : | 295cm |
Repeat | : | 75.5cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Emile
in Forest



Emile - Forest | ||
---|---|---|
Design | : | Emile |
Colour | : | Forest |
Width | : | 295cm |
Repeat | : | 75.5cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Girl Power
in Multi



Girl Power - Multi | ||
---|---|---|
Design | : | Girl Power |
Colour | : | Multi |
Width | : | 280cm |
Repeat | : | 37cm (Vertical) |
33.5cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LcDHU |
Martindale | : | 30 000 rubs |
Comment | : | Hand wash at 30 degrees. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Maypole
in Ebony



Maypole - Ebony | ||
---|---|---|
Design | : | Maypole |
Colour | : | Ebony |
Width | : | 295cm |
Repeat | : | 36cm (Vertical) |
59cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Maypole
in Marine



Maypole - Marine | ||
---|---|---|
Design | : | Maypole |
Colour | : | Marine |
Width | : | 295cm |
Repeat | : | 36cm (Vertical) |
59cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Pathway
in Lino



Pathway - Lino | ||
---|---|---|
Design | : | Pathway |
Colour | : | Lino |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 85% Cotton; |
15% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Pilares
in Earth



Pilares - Earth | ||
---|---|---|
Design | : | Pilares |
Colour | : | Earth |
Width | : | 280cm |
Repeat | : | 50cm (Vertical) |
31cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LcDHU |
Martindale | : | 30 000 rubs |
Comment | : | Hand wash at 30 degrees. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Radio City
in Fennel



Radio City - Fennel | ||
---|---|---|
Design | : | Radio City |
Colour | : | Fennel |
Width | : | 295cm |
Repeat | : | 15cm (Vertical) |
15cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern.Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Radio City
in Forest Shadow



Radio City - Forest Shadow | ||
---|---|---|
Design | : | Radio City |
Colour | : | Forest Shadow |
Width | : | 295cm |
Repeat | : | 15cm (Vertical) |
15cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern.Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Reza
in Ebony



Reza - Ebony | ||
---|---|---|
Design | : | Reza |
Colour | : | Ebony |
Width | : | 295cm |
Repeat | : | 36cm (Vertical) |
25cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Reza
in Marine



Reza - Marine | ||
---|---|---|
Design | : | Reza |
Colour | : | Marine |
Width | : | 295cm |
Repeat | : | 36cm (Vertical) |
25cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Sketched
in Ebony



Sketched - Ebony | ||
---|---|---|
Design | : | Sketched |
Colour | : | Ebony |
Width | : | 280cm |
Repeat | : | 58.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 360 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Sketched
in Saffron



Sketched - Saffron | ||
---|---|---|
Design | : | Sketched |
Colour | : | Saffron |
Width | : | 280cm |
Repeat | : | 58.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 360 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Stanford
in Blanco



Stanford - Blanco | ||
---|---|---|
Design | : | Stanford |
Colour | : | Blanco |
Width | : | 297cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Sweet Gum
in Ebony



Sweet Gum - Ebony | ||
---|---|---|
Design | : | Sweet Gum |
Colour | : | Ebony |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
39.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 360 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Sweet Gum
in Forest



Sweet Gum - Forest | ||
---|---|---|
Design | : | Sweet Gum |
Colour | : | Forest |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
39.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 360 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Sweet Gum
in Saffron



Sweet Gum - Saffron | ||
---|---|---|
Design | : | Sweet Gum |
Colour | : | Saffron |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
39.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 360 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Tip Toe
in Burnished



Tip Toe - Burnished | ||
---|---|---|
Design | : | Tip Toe |
Colour | : | Burnished |
Width | : | 280cm |
Repeat | : | 12cm (Vertical) |
24cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LcDHU |
Martindale | : | 30 000 rubs |
Comment | : | Hand wash at 30 degrees. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Tip Toe
in Saffron



Tip Toe - Saffron | ||
---|---|---|
Design | : | Tip Toe |
Colour | : | Saffron |
Width | : | 280cm |
Repeat | : | 12cm (Vertical) |
24cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LcDHU |
Martindale | : | 30 000 rubs |
Comment | : | Hand wash at 30 degrees. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Tip Toe
in Teal


Tip Toe - Teal | ||
---|---|---|
Design | : | Tip Toe |
Colour | : | Teal |
Width | : | 280cm |
Repeat | : | 12cm (Vertical) |
24cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LcDHU |
Martindale | : | 30 000 rubs |
Comment | : | Hand wash at 30 degrees. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Whimsy
in Burnished



Whimsy - Burnished | ||
---|---|---|
Design | : | Whimsy |
Colour | : | Burnished |
Width | : | 295cm |
Repeat | : | 90cm (Vertical) |
89cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Whimsy
in Marine



Whimsy - Marine | ||
---|---|---|
Design | : | Whimsy |
Colour | : | Marine |
Width | : | 295cm |
Repeat | : | 90cm (Vertical) |
89cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Multi-directional. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Yale Linen
in Natura



Yale Linen - Natura | ||
---|---|---|
Design | : | Yale Linen |
Colour | : | Natura |
Width | : | 278cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 25 000 rubs |
Comment | : | Pre-shrunk. Dye-lot variations may occur. |
Brand | : | Couture |