COPACABANA
Balneario
in Drizzle

Balneario - Drizzle | ||
---|---|---|
Design | : | Balneario |
Colour | : | Drizzle |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Balneario
in Night Shade

Balneario - Night Shade | ||
---|---|---|
Design | : | Balneario |
Colour | : | Night Shade |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Balneario
in Storm

Balneario - Storm | ||
---|---|---|
Design | : | Balneario |
Colour | : | Storm |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Manilow
in Mist

Manilow - Mist | ||
---|---|---|
Design | : | Manilow |
Colour | : | Mist |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 341 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Manilow
in Thunder

Manilow - Thunder | ||
---|---|---|
Design | : | Manilow |
Colour | : | Thunder |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 341 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Cement

Stinson - Cement | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cement |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Cocoa

Stinson - Cocoa | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cocoa |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Fern

Stinson - Fern | ||
---|---|---|
Design | : | Stinson |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Haze

Stinson - Haze | ||
---|---|---|
Design | : | Stinson |
Colour | : | Haze |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Hudson

Stinson - Hudson | ||
---|---|---|
Design | : | Stinson |
Colour | : | Hudson |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Icicle

Stinson - Icicle | ||
---|---|---|
Design | : | Stinson |
Colour | : | Icicle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Mediterranean

Stinson - Mediterranean | ||
---|---|---|
Design | : | Stinson |
Colour | : | Mediterranean |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Mercury

Stinson - Mercury | ||
---|---|---|
Design | : | Stinson |
Colour | : | Mercury |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Midnight

Stinson - Midnight | ||
---|---|---|
Design | : | Stinson |
Colour | : | Midnight |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Night Shade

Stinson - Night Shade | ||
---|---|---|
Design | : | Stinson |
Colour | : | Night Shade |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Serene

Stinson - Serene | ||
---|---|---|
Design | : | Stinson |
Colour | : | Serene |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Storm

Stinson - Storm | ||
---|---|---|
Design | : | Stinson |
Colour | : | Storm |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Contract use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |