
CONTEMPO


Matisse
in Birch



Matisse - Birch | ||
---|---|---|
Design | : | Matisse |
Colour | : | Birch |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Matisse
in Ivory



Matisse - Ivory | ||
---|---|---|
Design | : | Matisse |
Colour | : | Ivory |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Matisse
in Parchment



Matisse - Parchment | ||
---|---|---|
Design | : | Matisse |
Colour | : | Parchment |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Matisse
in Peacock



Matisse - Peacock | ||
---|---|---|
Design | : | Matisse |
Colour | : | Peacock |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Matisse
in Saffron



Matisse - Saffron | ||
---|---|---|
Design | : | Matisse |
Colour | : | Saffron |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Matisse
in Shadow



Matisse - Shadow | ||
---|---|---|
Design | : | Matisse |
Colour | : | Shadow |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Matisse
in Silver Mist



Matisse - Silver Mist | ||
---|---|---|
Design | : | Matisse |
Colour | : | Silver Mist |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 600 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Picasso
in Cloud



Picasso - Cloud | ||
---|---|---|
Design | : | Picasso |
Colour | : | Cloud |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Acrylic | ||
Weight | : | 550 g/m² |
Application | : | Upholstery |
Cleaning | : | LgBHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Steam Iron. Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Picasso
in Granite



Picasso - Granite | ||
---|---|---|
Design | : | Picasso |
Colour | : | Granite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Acrylic | ||
Weight | : | 550 g/m² |
Application | : | Upholstery |
Cleaning | : | LgBHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Steam Iron. Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |