
Coastlines


Athens
in Blazer


Athens - Blazer | ||
---|---|---|
Design | : | Athens |
Colour | : | Blazer |
Width | : | 280cm |
Repeat | : | 0cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 50% Cotton; |
50% Polyester | ||
Weight | : | 174 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Athens
in Elm


Athens - Elm | ||
---|---|---|
Design | : | Athens |
Colour | : | Elm |
Width | : | 280cm |
Repeat | : | 0cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 50% Cotton; |
50% Polyester | ||
Weight | : | 174 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Athens
in Falcon


Athens - Falcon | ||
---|---|---|
Design | : | Athens |
Colour | : | Falcon |
Width | : | 280cm |
Repeat | : | 0cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 50% Cotton; |
50% Polyester | ||
Weight | : | 174 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Athens
in Moth


Athens - Moth | ||
---|---|---|
Design | : | Athens |
Colour | : | Moth |
Width | : | 280cm |
Repeat | : | 0cm (Vertical) |
1cm (Horizontal) | ||
Composition | : | 50% Cotton; |
50% Polyester | ||
Weight | : | 174 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Fairway


Copenhagen - Fairway | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Fairway |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Graphite


Copenhagen - Graphite | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Hemp


Copenhagen - Hemp | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Iceberg


Copenhagen - Iceberg | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Iceberg |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Marine


Copenhagen - Marine | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Ochre


Copenhagen - Ochre | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Copenhagen
in Steel


Copenhagen - Steel | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Danish
in Hemp


Danish - Hemp | ||
---|---|---|
Design | : | Danish |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Danish
in Steel


Danish - Steel | ||
---|---|---|
Design | : | Danish |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Denmark
in Fairway


Denmark - Fairway | ||
---|---|---|
Design | : | Denmark |
Colour | : | Fairway |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Denmark
in Graphite


Denmark - Graphite | ||
---|---|---|
Design | : | Denmark |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Denmark
in Hemp


Denmark - Hemp | ||
---|---|---|
Design | : | Denmark |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Denmark
in Marine


Denmark - Marine | ||
---|---|---|
Design | : | Denmark |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Denmark
in Ochre


Denmark - Ochre | ||
---|---|---|
Design | : | Denmark |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Denmark
in Steel


Denmark - Steel | ||
---|---|---|
Design | : | Denmark |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Helsinki
in Ochre


Helsinki - Ochre | ||
---|---|---|
Design | : | Helsinki |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Helsinki
in Iceberg


Helsinki - Iceberg | ||
---|---|---|
Design | : | Helsinki |
Colour | : | Iceberg |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Helsinki
in Jet


Helsinki - Jet | ||
---|---|---|
Design | : | Helsinki |
Colour | : | Jet |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Helsinki
in Marine


Helsinki - Marine | ||
---|---|---|
Design | : | Helsinki |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 28 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Major
in Duckegg



Major - Duckegg | ||
---|---|---|
Design | : | Major |
Colour | : | Duckegg |
Width | : | 278cm |
Repeat | : | 1.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 91% Cotton; |
5% Polyester; | ||
4% Linen | ||
Weight | : | 235 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Major
in Field



Major - Field | ||
---|---|---|
Design | : | Major |
Colour | : | Field |
Width | : | 278cm |
Repeat | : | 1.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 91% Cotton; |
5% Polyester; | ||
4% Linen | ||
Weight | : | 235 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Major
in Lifeguard



Major - Lifeguard | ||
---|---|---|
Design | : | Major |
Colour | : | Lifeguard |
Width | : | 278cm |
Repeat | : | 1.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 91% Cotton; |
5% Polyester; | ||
4% Linen | ||
Weight | : | 235 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Major
in Pirate



Major - Pirate | ||
---|---|---|
Design | : | Major |
Colour | : | Pirate |
Width | : | 278cm |
Repeat | : | 1.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 91% Cotton; |
5% Polyester; | ||
4% Linen | ||
Weight | : | 235 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Major
in Sky



Major - Sky | ||
---|---|---|
Design | : | Major |
Colour | : | Sky |
Width | : | 278cm |
Repeat | : | 1.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 91% Cotton; |
5% Polyester; | ||
4% Linen | ||
Weight | : | 235 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Maxim
in Asphalt



Maxim - Asphalt | ||
---|---|---|
Design | : | Maxim |
Colour | : | Asphalt |
Width | : | 276cm |
Repeat | : | 2.2cm (Vertical) |
None (Horizontal) | ||
Composition | : | 89% Cotton; |
9% Polyester; | ||
2% Linen | ||
Weight | : | 225 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Maxim
in Dijon



Maxim - Dijon | ||
---|---|---|
Design | : | Maxim |
Colour | : | Dijon |
Width | : | 276cm |
Repeat | : | 2.2cm (Vertical) |
None (Horizontal) | ||
Composition | : | 89% Cotton; |
9% Polyester; | ||
2% Linen | ||
Weight | : | 225 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Maxim
in Field



Maxim - Field | ||
---|---|---|
Design | : | Maxim |
Colour | : | Field |
Width | : | 276cm |
Repeat | : | 2.2cm (Vertical) |
None (Horizontal) | ||
Composition | : | 89% Cotton; |
9% Polyester; | ||
2% Linen | ||
Weight | : | 225 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Miles
in Duckegg



Miles - Duckegg | ||
---|---|---|
Design | : | Miles |
Colour | : | Duckegg |
Width | : | 276cm |
Repeat | : | 4cm (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Cotton; |
5% Linen; | ||
2% Polyester | ||
Weight | : | 245 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Miles
in Lino



Miles - Lino | ||
---|---|---|
Design | : | Miles |
Colour | : | Lino |
Width | : | 276cm |
Repeat | : | 4cm (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Cotton; |
5% Linen; | ||
2% Polyester | ||
Weight | : | 245 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Miles
in Naval



Miles - Naval | ||
---|---|---|
Design | : | Miles |
Colour | : | Naval |
Width | : | 276cm |
Repeat | : | 4cm (Vertical) |
None (Horizontal) | ||
Composition | : | 93% Cotton; |
5% Linen; | ||
2% Polyester | ||
Weight | : | 245 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | gD9HU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |