
Cha-Cha


Cha-Cha
in Bluesteel



Cha-Cha - Bluesteel | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Bluesteel |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Forest



Cha-Cha - Forest | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Forest |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Frost



Cha-Cha - Frost | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Frost |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Oyster



Cha-Cha - Oyster | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Oyster |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Pacific



Cha-Cha - Pacific | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Pacific |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Peacock



Cha-Cha - Peacock | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Peacock |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Peat



Cha-Cha - Peat | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Peat |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Pewter



Cha-Cha - Pewter | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Pewter |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Terracotta



Cha-Cha - Terracotta | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Terracotta |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cha-Cha
in Tuscany



Cha-Cha - Tuscany | ||
---|---|---|
Design | : | Cha-Cha |
Colour | : | Tuscany |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |