
CASABLANCA


Antiquity
in Cactus


Antiquity - Cactus | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Cactus |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Latte


Antiquity - Latte | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Latte |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Ocean


Antiquity - Ocean | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Ocean |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Olive


Antiquity - Olive | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Olive |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Onyx


Antiquity - Onyx | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Onyx |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Sage


Antiquity - Sage | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Sage |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Silver


Antiquity - Silver | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Silver |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Slate


Antiquity - Slate | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Slate |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Antiquity
in Umber


Antiquity - Umber | ||
---|---|---|
Design | : | Antiquity |
Colour | : | Umber |
Width | : | 146cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 389 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Hertex |
Isla
in Cognac



Isla - Cognac | ||
---|---|---|
Design | : | Isla |
Colour | : | Cognac |
Width | : | 140cm |
Repeat | : | 2.5cm (Vertical) |
11.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. View website for full pattern direction. Dye-lot variations may occur. |
Brand | : | Hertex |
Isla
in Sage



Isla - Sage | ||
---|---|---|
Design | : | Isla |
Colour | : | Sage |
Width | : | 140cm |
Repeat | : | 2.5cm (Vertical) |
11.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. View website for full pattern direction. Dye-lot variations may occur. |
Brand | : | Hertex |
Rick
in Cognac



Rick - Cognac | ||
---|---|---|
Design | : | Rick |
Colour | : | Cognac |
Width | : | 140cm |
Repeat | : | 8.5cm (Vertical) |
9.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Rick
in Nougat



Rick - Nougat | ||
---|---|---|
Design | : | Rick |
Colour | : | Nougat |
Width | : | 140cm |
Repeat | : | 8.5cm (Vertical) |
9.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 450 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Sydney Stripe
in Mediterranean



Sydney Stripe - Mediterranean | ||
---|---|---|
Design | : | Sydney Stripe |
Colour | : | Mediterranean |
Width | : | 138cm |
Repeat | : | None (Vertical) |
5.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 490 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Sydney Stripe
in Shoreline



Sydney Stripe - Shoreline | ||
---|---|---|
Design | : | Sydney Stripe |
Colour | : | Shoreline |
Width | : | 138cm |
Repeat | : | None (Vertical) |
5.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 490 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |