
Carefree


Reckless
in Castle Rock

Reckless - Castle Rock | ||
---|---|---|
Design | : | Reckless |
Colour | : | Castle Rock |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Reckless
in Cocoon

Reckless - Cocoon | ||
---|---|---|
Design | : | Reckless |
Colour | : | Cocoon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Reckless
in Dove

Reckless - Dove | ||
---|---|---|
Design | : | Reckless |
Colour | : | Dove |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Reckless
in Lead

Reckless - Lead | ||
---|---|---|
Design | : | Reckless |
Colour | : | Lead |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Reckless
in Marlin

Reckless - Marlin | ||
---|---|---|
Design | : | Reckless |
Colour | : | Marlin |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Reckless
in Sky

Reckless - Sky | ||
---|---|---|
Design | : | Reckless |
Colour | : | Sky |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Reckless
in Tapioca

Reckless - Tapioca | ||
---|---|---|
Design | : | Reckless |
Colour | : | Tapioca |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 42 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Adriatic

Spunky - Adriatic | ||
---|---|---|
Design | : | Spunky |
Colour | : | Adriatic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Choc

Spunky - Choc | ||
---|---|---|
Design | : | Spunky |
Colour | : | Choc |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Firo

Spunky - Firo | ||
---|---|---|
Design | : | Spunky |
Colour | : | Firo |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Hemp

Spunky - Hemp | ||
---|---|---|
Design | : | Spunky |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Lead

Spunky - Lead | ||
---|---|---|
Design | : | Spunky |
Colour | : | Lead |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Mimosa

Spunky - Mimosa | ||
---|---|---|
Design | : | Spunky |
Colour | : | Mimosa |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Mist

Spunky - Mist | ||
---|---|---|
Design | : | Spunky |
Colour | : | Mist |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Oceanic

Spunky - Oceanic | ||
---|---|---|
Design | : | Spunky |
Colour | : | Oceanic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Raffia

Spunky - Raffia | ||
---|---|---|
Design | : | Spunky |
Colour | : | Raffia |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Sardinia

Spunky - Sardinia | ||
---|---|---|
Design | : | Spunky |
Colour | : | Sardinia |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Sky

Spunky - Sky | ||
---|---|---|
Design | : | Spunky |
Colour | : | Sky |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Spunky
in Winter Wheat

Spunky - Winter Wheat | ||
---|---|---|
Design | : | Spunky |
Colour | : | Winter Wheat |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean with water only (including ballpoint pen). |
Water resistant. | ||
Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
