
Cappadocia
Aegan
in Arabesque



Aegan - Arabesque | ||
---|---|---|
Design | : | Aegan |
Colour | : | Arabesque |
Width | : | 138cm |
Repeat | : | 68.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 550 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Aegan
in Black Sea



Aegan - Black Sea | ||
---|---|---|
Design | : | Aegan |
Colour | : | Black Sea |
Width | : | 138cm |
Repeat | : | 68.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 550 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Aegan
in Sapphire



Aegan - Sapphire | ||
---|---|---|
Design | : | Aegan |
Colour | : | Sapphire |
Width | : | 138cm |
Repeat | : | 68.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 550 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Aegan
in Tumeric



Aegan - Tumeric | ||
---|---|---|
Design | : | Aegan |
Colour | : | Tumeric |
Width | : | 138cm |
Repeat | : | 68.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 550 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Attar
in Marble



Attar - Marble | ||
---|---|---|
Design | : | Attar |
Colour | : | Marble |
Width | : | 138cm |
Repeat | : | 69cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Attar
in Rosa



Attar - Rosa | ||
---|---|---|
Design | : | Attar |
Colour | : | Rosa |
Width | : | 138cm |
Repeat | : | 69cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Bosphorus
in Black Sea



Bosphorus - Black Sea | ||
---|---|---|
Design | : | Bosphorus |
Colour | : | Black Sea |
Width | : | 138cm |
Repeat | : | 23.5cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Cyprus
in Arabesque



Cyprus - Arabesque | ||
---|---|---|
Design | : | Cyprus |
Colour | : | Arabesque |
Width | : | 138cm |
Repeat | : | 32.5cm (Vertical) |
32cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Cyprus
in Black Sea



Cyprus - Black Sea | ||
---|---|---|
Design | : | Cyprus |
Colour | : | Black Sea |
Width | : | 138cm |
Repeat | : | 32.5cm (Vertical) |
32cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Cyprus
in Sapphire



Cyprus - Sapphire | ||
---|---|---|
Design | : | Cyprus |
Colour | : | Sapphire |
Width | : | 138cm |
Repeat | : | 32.5cm (Vertical) |
32cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Persia
in Black Sea



Persia - Black Sea | ||
---|---|---|
Design | : | Persia |
Colour | : | Black Sea |
Width | : | 138cm |
Repeat | : | 94cm (Vertical) |
62.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Persia
in Marble



Persia - Marble | ||
---|---|---|
Design | : | Persia |
Colour | : | Marble |
Width | : | 138cm |
Repeat | : | 94cm (Vertical) |
62.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Persia
in Sapphire



Persia - Sapphire | ||
---|---|---|
Design | : | Persia |
Colour | : | Sapphire |
Width | : | 138cm |
Repeat | : | 94cm (Vertical) |
62.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Song Bird
in Blush



Song Bird - Blush | ||
---|---|---|
Design | : | Song Bird |
Colour | : | Blush |
Width | : | 140cm |
Repeat | : | 69cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD6HU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Song Bird
in Gardenia



Song Bird - Gardenia | ||
---|---|---|
Design | : | Song Bird |
Colour | : | Gardenia |
Width | : | 140cm |
Repeat | : | 69cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD6HU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |
Song Bird
in Paradise



Song Bird - Paradise | ||
---|---|---|
Design | : | Song Bird |
Colour | : | Paradise |
Width | : | 140cm |
Repeat | : | 69cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD6HU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll pattern. Dry clean with any solvent except trichloroethylene. Dye-lot variations may occur. |
Brand | : | Hertex |