
All That Jazz
Brocade
in Cognac Swirl



Brocade - Cognac Swirl | ||
---|---|---|
Design | : | Brocade |
Colour | : | Cognac Swirl |
Width | : | 140cm |
Repeat | : | 19cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 74% Polyester; |
26% Viscose | ||
Weight | : | 275 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmEHU |
Martindale | : | 18 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Brocade
in Moonlight



Brocade - Moonlight | ||
---|---|---|
Design | : | Brocade |
Colour | : | Moonlight |
Width | : | 140cm |
Repeat | : | 19cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 74% Polyester; |
26% Viscose | ||
Weight | : | 275 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmEHU |
Martindale | : | 18 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Catch the Light
in Cognac Swirl



Catch the Light - Cognac Swirl | ||
---|---|---|
Design | : | Catch the Light |
Colour | : | Cognac Swirl |
Width | : | 288cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 150 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not use in drops down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Catch the Light
in Golden Glint



Catch the Light - Golden Glint | ||
---|---|---|
Design | : | Catch the Light |
Colour | : | Golden Glint |
Width | : | 288cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 150 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not use in drops down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Catch the Light
in Ice Quartz



Catch the Light - Ice Quartz | ||
---|---|---|
Design | : | Catch the Light |
Colour | : | Ice Quartz |
Width | : | 288cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 150 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not use in drops down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Catch the Light
in Vignette



Catch the Light - Vignette | ||
---|---|---|
Design | : | Catch the Light |
Colour | : | Vignette |
Width | : | 288cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 150 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Do not use in drops down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Cyber
in Cognac Swirl



Cyber - Cognac Swirl | ||
---|---|---|
Design | : | Cyber |
Colour | : | Cognac Swirl |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Pattern does not repeat horizontally. Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Facade
in Cognac Swirl



Facade - Cognac Swirl | ||
---|---|---|
Design | : | Facade |
Colour | : | Cognac Swirl |
Width | : | 142cm |
Repeat | : | 35.5cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 93% Polyester; |
7% Lurex | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Facade
in Smoulder



Facade - Smoulder | ||
---|---|---|
Design | : | Facade |
Colour | : | Smoulder |
Width | : | 142cm |
Repeat | : | 35.5cm (Vertical) |
36cm (Horizontal) | ||
Composition | : | 93% Polyester; |
7% Lurex | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Fancy That
in Cognac Swirl


Fancy That - Cognac Swirl | ||
---|---|---|
Design | : | Fancy That |
Colour | : | Cognac Swirl |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 78% PVC; |
20% Polyester; | ||
2% Polyurethane | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. |
Brand | : | Hertex |
Fancy That
in Golden Glint


Fancy That - Golden Glint | ||
---|---|---|
Design | : | Fancy That |
Colour | : | Golden Glint |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 78% PVC; |
20% Polyester; | ||
2% Polyurethane | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. |
Brand | : | Hertex |
Fancy That
in Ice Quartz


Fancy That - Ice Quartz | ||
---|---|---|
Design | : | Fancy That |
Colour | : | Ice Quartz |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 78% PVC; |
20% Polyester; | ||
2% Polyurethane | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. |
Brand | : | Hertex |
Fancy That
in Smoulder


Fancy That - Smoulder | ||
---|---|---|
Design | : | Fancy That |
Colour | : | Smoulder |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 78% PVC; |
20% Polyester; | ||
2% Polyurethane | ||
Weight | : | 580 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Wipe clean with a damp cloth. Do not use solvents, bleaches, synthetic detergents, polishes or aerosol sprays. |
Brand | : | Hertex |
Glisten
in Ice Quartz



Glisten - Ice Quartz | ||
---|---|---|
Design | : | Glisten |
Colour | : | Ice Quartz |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Cotton; |
41% Polyester | ||
Weight | : | 218 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Slub runs from selvedge to selvedge. Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Masquerade
in Cognac Swirl



Masquerade - Cognac Swirl | ||
---|---|---|
Design | : | Masquerade |
Colour | : | Cognac Swirl |
Width | : | 142cm |
Repeat | : | 33cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Masquerade
in Smoulder



Masquerade - Smoulder | ||
---|---|---|
Design | : | Masquerade |
Colour | : | Smoulder |
Width | : | 142cm |
Repeat | : | 33cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Razzle Dazzle
in Cognac Swirl



Razzle Dazzle - Cognac Swirl | ||
---|---|---|
Design | : | Razzle Dazzle |
Colour | : | Cognac Swirl |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Razzle Dazzle
in Silver Swoon



Razzle Dazzle - Silver Swoon | ||
---|---|---|
Design | : | Razzle Dazzle |
Colour | : | Silver Swoon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sassy Soiree
in Golden Glint



Sassy Soiree - Golden Glint | ||
---|---|---|
Design | : | Sassy Soiree |
Colour | : | Golden Glint |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Savoir Faire
in Chandelier



Savoir Faire - Chandelier | ||
---|---|---|
Design | : | Savoir Faire |
Colour | : | Chandelier |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Pattern does not repeat horizontally. Ideal for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Scarab
in Golden


Scarab - Golden | ||
---|---|---|
Design | : | Scarab |
Colour | : | Golden |
Width | : | 142cm |
Repeat | : | 16cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 460 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Scarab
in Mink


Scarab - Mink | ||
---|---|---|
Design | : | Scarab |
Colour | : | Mink |
Width | : | 142cm |
Repeat | : | 16cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 460 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Scarab
in Peppercorn


Scarab - Peppercorn | ||
---|---|---|
Design | : | Scarab |
Colour | : | Peppercorn |
Width | : | 142cm |
Repeat | : | 16cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 460 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Silver Birch
in Taupe



Silver Birch - Taupe | ||
---|---|---|
Design | : | Silver Birch |
Colour | : | Taupe |
Width | : | 145cm |
Repeat | : | 39.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 58% Polyester; |
42% Viscose | ||
Weight | : | 535 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sizzle
in Golden Glint



Sizzle - Golden Glint | ||
---|---|---|
Design | : | Sizzle |
Colour | : | Golden Glint |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Curtaining |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sizzle
in Smoulder



Sizzle - Smoulder | ||
---|---|---|
Design | : | Sizzle |
Colour | : | Smoulder |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Curtaining |
Cleaning | : | LDdHU |
Martindale | : | 15 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Sun Light
in Cognac Swirl



Sun Light - Cognac Swirl | ||
---|---|---|
Design | : | Sun Light |
Colour | : | Cognac Swirl |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 96% Polyester; |
3% Linen; | ||
1% Viscose | ||
Weight | : | 200 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Iron on reverse. Machine washable on gentle cycle. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Sun Light
in Golden Glint



Sun Light - Golden Glint | ||
---|---|---|
Design | : | Sun Light |
Colour | : | Golden Glint |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 96% Polyester; |
3% Linen; | ||
1% Viscose | ||
Weight | : | 200 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Iron on reverse. Machine washable on gentle cycle. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |
Sun Light
in Smoulder



Sun Light - Smoulder | ||
---|---|---|
Design | : | Sun Light |
Colour | : | Smoulder |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 96% Polyester; |
3% Linen; | ||
1% Viscose | ||
Weight | : | 200 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Iron on reverse. Machine washable on gentle cycle. Do not wring. Dye-lot variations may occur. |
Brand | : | Hertex |