
ADORN


Gemstones
in Onyx



Gemstones - Onyx | ||
---|---|---|
Design | : | Gemstones |
Colour | : | Onyx |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Water repellent finish. Dye-lot variations may occur. |
Brand | : | Hertex |
Gemstones
in Pearl



Gemstones - Pearl | ||
---|---|---|
Design | : | Gemstones |
Colour | : | Pearl |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Water repellent finish. Dye-lot variations may occur. |
Brand | : | Hertex |
Gemstones
in Sapphire



Gemstones - Sapphire | ||
---|---|---|
Design | : | Gemstones |
Colour | : | Sapphire |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 480 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Water repellent finish. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Ash



Stratum - Ash | ||
---|---|---|
Design | : | Stratum |
Colour | : | Ash |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Autumn



Stratum - Autumn | ||
---|---|---|
Design | : | Stratum |
Colour | : | Autumn |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Cloud



Stratum - Cloud | ||
---|---|---|
Design | : | Stratum |
Colour | : | Cloud |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Denim



Stratum - Denim | ||
---|---|---|
Design | : | Stratum |
Colour | : | Denim |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Fossil



Stratum - Fossil | ||
---|---|---|
Design | : | Stratum |
Colour | : | Fossil |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Gables



Stratum - Gables | ||
---|---|---|
Design | : | Stratum |
Colour | : | Gables |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Lake



Stratum - Lake | ||
---|---|---|
Design | : | Stratum |
Colour | : | Lake |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Pewter



Stratum - Pewter | ||
---|---|---|
Design | : | Stratum |
Colour | : | Pewter |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Phantom



Stratum - Phantom | ||
---|---|---|
Design | : | Stratum |
Colour | : | Phantom |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stratum
in Sand



Stratum - Sand | ||
---|---|---|
Design | : | Stratum |
Colour | : | Sand |
Width | : | 138cm |
Repeat | : | None (Vertical) |
1.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 435 g/m² |
Application | : | Upholstery |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |